Living in Bristol with children
Bristol, Bristol, City of and South Gloucestershire and North Somerset and Bath and North East Somerset. What the published figures say about its schools, its homes and daily life, each with its source and date. 425,196 people in 172,705 households; 26.4% of households have dependent children (Census 2021 (ONS, via NOMIS), summed over the town's output areas).
Schools
276 schools: 219 state primary, 47 state secondary, 2 sixth form or college, 8 privateBristol on the schools map →Every school in Bristol, with inspection, league band and the last place offered
State primary schools (219)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Hambrook Primary School | Good | 1st (1/86) in South Gloucestershire | — |
| Pensford Primary School | School remains Good | Top 4% (2/55) in Bath and North East Somerset | 2.457 miles (2026) |
| Westbury Park School | Outstanding | 1st (1/97) in Bristol, City of | 0.429 miles (2026) |
| Beacon Rise Primary School | Outstanding | Top 4% (3/86) in South Gloucestershire | — |
| Summerhill Academy | Ofsted report card | Top 3% (2/97) in Bristol, City of | — |
| Evergreen Primary Academy | Good | Top 4% (3/97) in Bristol, City of | — |
| Iron Acton Church of England Primary School | School remains Good | Top 5% (4/86) in South Gloucestershire | — |
| Frampton Cotterell Church of England Primary School | Ofsted report card | Top 6% (5/86) in South Gloucestershire | — |
| St John's Church of England Primary School | Good | Top 10% (5/55) in Bath and North East Somerset | — |
| Bishop Road Primary School | Outstanding | Top 5% (4/97) in Bristol, City of | 1.612 miles (2026) |
| St Mary's Church of England Primary School, Portbury | Good | Top 4% (2/57) in North Somerset | — |
| Saltford CofE Primary School | Outstanding | Top 11% (6/55) in Bath and North East Somerset | 1.406 miles (2026) |
| Coniston Primary School | Good | Top 7% (6/86) in South Gloucestershire | — |
| Hotwells Primary School | Good | Top 6% (5/97) in Bristol, City of | — |
| Birdwell Primary School | Ofsted report card | Top 8% (4/57) in North Somerset | 2.756 miles (2026) |
| Elmlea Junior School | Outstanding | Top 7% (6/97) in Bristol, City of | — |
| Olveston Church of England Primary School | Good | Top 9% (7/86) in South Gloucestershire | — |
| St Andrew's CofE Primary School | Standards maintained | Top 11% (6/57) in North Somerset | 4.697 miles (2025) |
| Golden Valley Primary School | Good | Top 13% (7/57) in North Somerset | 6.767 miles (2026) |
| Oasis Academy Bank Leaze | Ofsted report card | Top 8% (7/97) in Bristol, City of | — |
| Ss Peter and Paul RC Primary School | Good | Top 8% (7/97) in Bristol, City of | — |
| Hanham Abbots Junior School | Ofsted report card | Top 11% (9/86) in South Gloucestershire | — |
| Bishop Sutton Primary School | Good | Top 20% (11/55) in Bath and North East Somerset | — |
| Minerva Primary Academy | Good | Top 12% (11/97) in Bristol, City of | — |
| Mangotsfield Church of England Primary School | Outstanding | Top 12% (10/86) in South Gloucestershire | — |
| Frenchay Church of England Primary School | Good | Top 13% (11/86) in South Gloucestershire | — |
| Wheatfield Primary School | Ofsted report card | Top 14% (12/86) in South Gloucestershire | — |
| Clutton Primary School | School remains Good | Top 26% (14/55) in Bath and North East Somerset | — |
| St Johns Church of England Primary School, Clifton | Good | Top 13% (12/97) in Bristol, City of | 1.724 miles (2025) |
| Stoke Bishop Church of England Primary School | Ofsted report card | Top 14% (13/97) in Bristol, City of | 1.941 miles (2026) |
| St Michael's Church of England Primary School, Winterbourne | School remains Good | Top 16% (13/86) in South Gloucestershire | — |
| Pucklechurch CofE VC Primary School | School remains Good | Top 17% (14/86) in South Gloucestershire | — |
| Southville Primary School | School remains Good | Top 15% (14/97) in Bristol, City of | 1.169 miles (2026) |
| Christ Church, Church of England Junior School, Downend | Standards maintained | Top 18% (15/86) in South Gloucestershire | — |
| The Meadows Primary School | Good | Top 19% (16/86) in South Gloucestershire | — |
| Churchill Church of England Primary School | Ofsted report card | Top 25% (14/57) in North Somerset | 1.834 miles (2026) |
| Cherry Garden Primary School | — | Top 20% (17/86) in South Gloucestershire | — |
| E-ACT St Ursula's Academy | Good | Top 17% (16/97) in Bristol, City of | — |
| Ashton Vale Primary School | Good | Top 18% (17/97) in Bristol, City of | — |
| Wick Church of England Primary School | School remains Good | Top 21% (18/86) in South Gloucestershire | — |
| Crossways Junior School | Good | Top 23% (19/86) in South Gloucestershire | — |
| Blackhorse Primary School | Ofsted report card | Top 24% (20/86) in South Gloucestershire | — |
| Headley Park Primary School | Good | Top 19% (18/97) in Bristol, City of | 0.747 miles (2023) |
| St Helen's Church of England Primary School | Outstanding | Top 25% (21/86) in South Gloucestershire | — |
| High Down Junior School | Standards maintained | Top 30% (17/57) in North Somerset | — |
| Emersons Green Primary School | — | Top 27% (23/86) in South Gloucestershire | — |
| Kings' Forest Primary School | Ofsted report card | Top 28% (24/86) in South Gloucestershire | — |
| Bridge Farm Primary School | Good | Top 20% (19/97) in Bristol, City of | 1.268 miles (2023) |
| Cheddar Grove Primary School | Good | Top 21% (20/97) in Bristol, City of | 1.017 miles (2026) |
| The Manor Church of England Primary School | Ofsted report card | Top 30% (25/86) in South Gloucestershire | — |
| East Harptree Church of England Primary School | School remains Good | Top 37% (20/55) in Bath and North East Somerset | — |
| Oasis Academy New Oak | Good | Top 22% (21/97) in Bristol, City of | 1.063 miles (2026) |
| Abbotswood Primary School | Good | Top 31% (26/86) in South Gloucestershire | — |
| E-ACT Greenfield Primary Academy | Good | Top 23% (22/97) in Bristol, City of | — |
| High Littleton CofE VC Primary School | Outstanding | Top 40% (22/55) in Bath and North East Somerset | 0.947 miles (2025) |
| Brunel Field Primary School | Good | Top 24% (23/97) in Bristol, City of | 0.857 miles (2026) |
| St Bernard's Catholic Primary School | Standards maintained | Top 25% (24/97) in Bristol, City of | — |
| Manorbrook Primary School | School remains Good | Top 33% (28/86) in South Gloucestershire | — |
| Chew Magna Primary School | Good | Top 42% (23/55) in Bath and North East Somerset | 2.883 miles (2026) |
| Northleaze Church of England Primary School | School remains Good | Top 39% (22/57) in North Somerset | — |
| Holy Cross RC Primary School | Good | Top 26% (25/97) in Bristol, City of | — |
| Wallscourt Farm Academy | Ofsted report card | Top 34% (29/86) in South Gloucestershire | — |
| Blaise Primary and Nursery School | Good | Top 27% (26/97) in Bristol, City of | 1.141 miles (2025) |
| St Bonaventure's Catholic Primary School | School remains Good | Top 28% (27/97) in Bristol, City of | — |
| Holy Trinity Primary School | Good | Top 35% (30/86) in South Gloucestershire | — |
| St Michael's Church of England Primary School, Stoke Gifford | School remains Good | Top 35% (30/86) in South Gloucestershire | — |
| St Teresa's Catholic Primary School | Good | Top 29% (28/97) in Bristol, City of | — |
| The Ridge Junior School | School remains Good | Top 38% (32/86) in South Gloucestershire | — |
| Barrs Court Primary School | School remains Good | Top 39% (33/86) in South Gloucestershire | — |
| Brentry Primary School | Ofsted report card | Top 30% (29/97) in Bristol, City of | 0.447 miles (2026) |
| Begbrook Primary Academy | Good | Top 31% (30/97) in Bristol, City of | — |
| Henleaze Junior School | Requires improvement | Top 32% (31/97) in Bristol, City of | — |
| Raysfield Primary School | Good | Top 40% (34/86) in South Gloucestershire | — |
| St Peter's Church of England Primary School (VC) | Good | Top 32% (31/97) in Bristol, City of | 0.725 miles (2024) |
| Charlton Wood Primary Academy | Good | Top 41% (35/86) in South Gloucestershire | — |
| Redfield Edge Primary School | School remains Good | Top 41% (35/86) in South Gloucestershire | — |
| St Mary's Catholic Primary School | School remains Good | Top 41% (35/86) in South Gloucestershire | — |
| Filton Avenue Primary School | Good | Top 35% (33/97) in Bristol, City of | — |
| Bailey's Court Primary School | School remains Good | Top 45% (38/86) in South Gloucestershire | — |
| Westbury-On-Trym Church of England Academy | Improved significantly | Top 36% (34/97) in Bristol, City of | 0.653 miles (2026) |
| Whitchurch Primary School | Standards maintained | (28/55) in Bath and North East Somerset | — |
| Wicklea Academy | Requires improvement | Top 37% (35/97) in Bristol, City of | — |
| Knowle Park Primary School | Standards maintained | Top 38% (36/97) in Bristol, City of | 1.189 miles (2026) |
| Meadowbrook Primary School | Ofsted report card | Top 46% (39/86) in South Gloucestershire | — |
| Old Sodbury Church of England Primary School | Good | Top 46% (39/86) in South Gloucestershire | — |
| St Peter's Anglican / Methodist VC Primary | School remains Good (Concerns) | Top 46% (39/86) in South Gloucestershire | — |
| The Park Primary School | School remains Good | Top 46% (39/86) in South Gloucestershire | — |
| Woodlands Academy | Good | Top 38% (36/97) in Bristol, City of | — |
| Backwell Church of England Junior School | Good | Top 50% (28/57) in North Somerset | — |
| Trinity Anglican-Methodist Primary School | Standards maintained | Top 50% (28/57) in North Somerset | — |
| Chew Stoke Church School | School remains Good | (29/55) in Bath and North East Somerset | 2.749 miles (2026) |
| Victoria Park Primary School | Ofsted report card | Top 40% (38/97) in Bristol, City of | 0.295 miles (2026) |
| Chandag Primary School | School remains Good | (33/55) in Bath and North East Somerset | — |
| Horfield Church of England Primary School | Requires improvement | Top 41% (39/97) in Bristol, City of | 0.862 miles (2022) |
| Bowsland Green Primary School | School remains Good | Top 50% (43/86) in South Gloucestershire | — |
| E-ACT Badock's Wood Academy | Good | Top 42% (40/97) in Bristol, City of | — |
| Stanbridge Primary School | Ofsted report card | Top 50% (43/86) in South Gloucestershire | — |
| Willow Park CofE Primary School | Inadequate | Top 43% (41/97) in Bristol, City of | — |
| Court-De-Wyck Church School | School remains Good | (33/57) in North Somerset | — |
| Cathedral Primary School | Good | Top 44% (42/97) in Bristol, City of | — |
| School of Christ The King Catholic Primary | Good | Top 45% (43/97) in Bristol, City of | — |
| Bromley Heath Junior School | Good | (48/86) in South Gloucestershire | — |
| Courtney Primary School | Good | (49/86) in South Gloucestershire | — |
| Blagdon Primary School | Good | (34/57) in North Somerset | — |
| Christ Church Hanham CofE Primary School | Good | (50/86) in South Gloucestershire | — |
| Stoke Lodge Primary School | Good | (50/86) in South Gloucestershire | — |
| Sefton Park Junior School | School remains Good | Top 47% (45/97) in Bristol, City of | — |
| Our Lady of the Rosary Catholic Primary School, Bristol | Good | Top 48% (46/97) in Bristol, City of | — |
| Farrington Gurney Church of England Primary School | Standards maintained | (35/55) in Bath and North East Somerset | — |
| Burrington Church of England Primary School | Ofsted report card | (35/57) in North Somerset | — |
| Flax Bourton Church of England Primary School | Good | (36/57) in North Somerset | 3.148 miles (2025) |
| Air Balloon Hill Primary School | School remains Good | Top 49% (47/97) in Bristol, City of | 0.557 miles (2026) |
| Yatton Church of England Junior School | School remains Good | (37/57) in North Somerset | — |
| Glenfrome Primary School | Ofsted report card | Top 50% (48/97) in Bristol, City of | 1.161 miles (2026) |
| May Park Primary School | Requires improvement | (49/97) in Bristol, City of | — |
| Henbury Court Primary Academy | Requires improvement | (50/97) in Bristol, City of | — |
| North Road Community Primary School | Good | (53/86) in South Gloucestershire | — |
| St Patrick's Catholic Primary School | Good | (51/97) in Bristol, City of | — |
| Ashley Down Primary School | Standards maintained | (52/97) in Bristol, City of | 0.345 miles (2023) |
| St Keyna Primary School | Ofsted report card | (36/55) in Bath and North East Somerset | — |
| E-ACT Bannerman Road Community Academy | Good | (53/97) in Bristol, City of | — |
| St Anne's Church of England Primary School | Standards maintained | (54/86) in South Gloucestershire | — |
| Upper Horfield Primary School | Ofsted report card | (54/97) in Bristol, City of | — |
| Ashton Gate Primary School | Outstanding | (55/97) in Bristol, City of | 1.139 miles (2026) |
| Cadbury Heath Primary School | Ofsted report card | (56/86) in South Gloucestershire | — |
| Four Acres Academy | Good | (56/97) in Bristol, City of | — |
| Christ The King Catholic Primary School, Thornbury | Good | (57/86) in South Gloucestershire | — |
| Filton Hill Primary School | School remains Good (Concerns) | (57/86) in South Gloucestershire | — |
| Frome Vale Academy | Ofsted report card | (57/97) in Bristol, City of | 0.599 miles (2026) |
| Horton CofE VA Primary School | Good | (57/86) in South Gloucestershire | — |
| Wellesley Primary School | Good | (57/86) in South Gloucestershire | — |
| St Joseph's Catholic Primary School | School remains Good | (58/97) in Bristol, City of | — |
| St Chad's Patchway CofE Primary School | Good | (61/86) in South Gloucestershire | — |
| St Werburgh's Primary School | Good | (59/97) in Bristol, City of | 0.697 miles (2025) |
| Lyde Green Primary School | Good | (62/86) in South Gloucestershire | — |
| Staple Hill Primary School | Ofsted report card | (63/86) in South Gloucestershire | — |
| West Town Lane Academy | Standards maintained | (60/97) in Bristol, City of | 0.729 miles (2023) |
| Two Mile Hill Primary School | Requires improvement | (61/97) in Bristol, City of | 0.632 miles (2026) |
| E-Act Barton Hill Academy | Requires improvement | (62/97) in Bristol, City of | — |
| Hillcrest Primary School | Ofsted report card | (63/97) in Bristol, City of | 0.392 miles (2026) |
| Holymead Primary School | School remains Good | (64/97) in Bristol, City of | 0.519 miles (2024) |
| St Paul's Catholic Primary School | Good | (64/86) in South Gloucestershire | — |
| Callicroft Primary School | Good | (65/86) in South Gloucestershire | — |
| Nova Primary School | Good | (65/97) in Bristol, City of | — |
| Gillingstool Primary School | Good | (66/86) in South Gloucestershire | — |
| Wrington Church of England Primary School | Good | (45/57) in North Somerset | 1.933 miles (2025) |
| Avanti Gardens School | Good | (66/97) in Bristol, City of | 0.482 miles (2026) |
| Dundry Church of England Primary School | Good | (47/57) in North Somerset | — |
| Castle Primary School | Good | (42/55) in Bath and North East Somerset | 7.134 miles (2024) |
| Wansdyke Primary School | Good | (67/97) in Bristol, City of | 0.912 miles (2025) |
| Cotham Gardens Primary School | Inadequate | (68/97) in Bristol, City of | — |
| Parkwall Primary School | Good | (67/86) in South Gloucestershire | — |
| St Stephen's Church of England Junior School, Soundwell | Good | (67/86) in South Gloucestershire | — |
| Whitehall Primary School | Good | (69/97) in Bristol, City of | 0.328 miles (2026) |
| Easton CofE Primary School | Requires improvement | (70/97) in Bristol, City of | — |
| Fishponds CofE Primary School | Good | (71/97) in Bristol, City of | — |
| Longwell Green Primary School | Good | (70/86) in South Gloucestershire | — |
| Oasis Academy Connaught | Requires improvement | (72/97) in Bristol, City of | — |
| Parson Street Primary School | Good | (73/97) in Bristol, City of | — |
| Severn Beach Primary School | Requires improvement | (71/86) in South Gloucestershire | — |
| Broomhill Junior School | Ofsted report card | (74/97) in Bristol, City of | — |
| Sea Mills Primary School and Nursery | Good | (75/97) in Bristol, City of | 2.279 miles (2024) |
| Woodlands Primary School | Good | (72/86) in South Gloucestershire | — |
| Avonmouth Church of England Primary School and Nursery | School remains Good | (76/97) in Bristol, City of | 0.854 miles (2024) |
| Cabot Primary School | Standards maintained | (76/97) in Bristol, City of | — |
| Waycroft Academy | Good | (76/97) in Bristol, City of | — |
| Oasis Academy Long Cross | Ofsted report card | (79/97) in Bristol, City of | — |
| Fonthill Primary Academy | Good | (80/97) in Bristol, City of | 1.378 miles (2026) |
| Little Stoke Primary School | School remains Good | (73/86) in South Gloucestershire | — |
| Barley Close Community Primary School | Requires improvement | (74/86) in South Gloucestershire | — |
| Redfield Educate Together Primary Academy | Requires improvement | (81/97) in Bristol, City of | 0.607 miles (2023) |
| Shirehampton Primary School | School remains Good | (81/97) in Bristol, City of | — |
| St Bernadette Catholic Voluntary Aided Primary School | School remains Good | (81/97) in Bristol, City of | — |
| St Augustine of Canterbury Catholic Primary School | Ofsted report card | (75/86) in South Gloucestershire | — |
| St Barnabas Church of England Primary School | Ofsted report card | (76/86) in South Gloucestershire | — |
| Charborough Road Primary School | School remains Good | (77/86) in South Gloucestershire | — |
| St John's Mead Church of England Primary School | School remains Good | (78/86) in South Gloucestershire | — |
| Stanton Drew Primary School | Good | (47/55) in Bath and North East Somerset | — |
| Ubley Church of England Primary School | Good | (47/55) in Bath and North East Somerset | — |
| Winford Church of England Primary School | Requires improvement | (52/57) in North Somerset | — |
| Elm Park Primary School | Standards maintained | (79/86) in South Gloucestershire | — |
| E-ACT Hareclive Academy | Some aspects not as strong | (84/97) in Bristol, City of | — |
| Christ Church Church of England Primary School | Outstanding | (85/97) in Bristol, City of | 2.864 miles (2026) |
| Chester Park Junior School | School remains Good | (86/97) in Bristol, City of | — |
| Compass Point Primary School | Good | (86/97) in Bristol, City of | — |
| Crockerne Church of England Primary School | Good | (54/57) in North Somerset | — |
| Stoke Park Primary School | Good | (88/97) in Bristol, City of | — |
| Little Mead Primary Academy | Ofsted report card | (89/97) in Bristol, City of | — |
| Cameley CEVC Primary School | School remains Good | (50/55) in Bath and North East Somerset | — |
| E-ACT Ilminster Avenue Academy | Requires improvement | (90/97) in Bristol, City of | — |
| Shield Road Primary School | School remains Good | (83/86) in South Gloucestershire | — |
| St Mary's Church of England Primary School, Thornbury | Requires improvement | (83/86) in South Gloucestershire | — |
| St Nicholas of Tolentine Catholic Primary School | Ofsted report card | (91/97) in Bristol, City of | — |
| Hannah More Primary School | Requires improvement | (92/97) in Bristol, City of | — |
| St Mary Redcliffe Church of England Primary School | Ofsted report card | (93/97) in Bristol, City of | — |
| Fair Furlong Primary School | Good | (94/97) in Bristol, City of | 0.846 miles (2023) |
| Luckwell Primary School | Good | (95/97) in Bristol, City of | — |
| Our Lady of Lourdes Catholic Primary School | Requires improvement | (86/86) in South Gloucestershire | — |
| E-ACT the Kingfisher School | Good | (96/97) in Bristol, City of | — |
| Broadway Infant School | School remains Good | — | — |
| Bromley Heath Infant School | Outstanding | — | — |
| Broomhill Infant & Nursery School | Good | — | — |
| Chester Park Infant School | Standards maintained | — | 0.738 miles (2023) |
| Christ Church, Church of England Infant School, Downend | Good | — | — |
| Crossways Infant School | Requires improvement | — | — |
| Elmlea Infant School | Outstanding | — | 0.849 miles (2026) |
| Henleaze Infant School | Good | — | 1.397 miles (2026) |
| Oldbury on Severn Church of England Primary School | School remains Good | — | — |
| Paulton Infant School | Good | — | — |
| Rangeworthy Church of England Primary School | Inadequate | — | — |
| Samuel White's Infant School | Ofsted report card | — | — |
| Sefton Park Infant School | Good | — | 0.995 miles (2025) |
| St Anne's Infant School | Good | — | 0.575 miles (2026) |
| St Mary's Church of England Primary School | — | — | — |
| St Stephen's Infant School | School remains Good | — | — |
| Summerhill Infant School | School remains Good | — | 0.442 miles (2026) |
| Two Rivers Church of England Primary | Outstanding | — | — |
| West Leigh Infant School | Good | — | — |
| Yatton Infant School | Good | — | — |
State secondary schools (47)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Bristol Free School | Ofsted report card | 1st (1/21) in Bristol, City of | 0.704 miles (2022) |
| Redland Green School | Good | Top 10% (2/21) in Bristol, City of | 0.714 miles (2026) |
| E-ACT Montpelier High School | Inadequate | Top 15% (3/21) in Bristol, City of | — |
| Bristol Cathedral Choir School | Good | Top 20% (4/21) in Bristol, City of | — |
| St Mary Redcliffe and Temple School | Good | Top 24% (5/21) in Bristol, City of | — |
| Backwell School | Good | 1st (1/11) in North Somerset | 4.134 miles (2026) |
| Wellsway School | Standards maintained | Top 29% (4/14) in Bath and North East Somerset | — |
| Bradley Stoke Community School | School remains Good | Top 13% (2/16) in South Gloucestershire | — |
| The Castle School | Ofsted report card | Top 19% (3/16) in South Gloucestershire | — |
| St Bede's Catholic College | Ofsted report card | Top 29% (6/21) in Bristol, City of | — |
| Gordano School | Good | Top 28% (3/11) in North Somerset | 1.55 miles (2024) |
| Winterbourne Academy | Ofsted report card | Top 25% (4/16) in South Gloucestershire | — |
| Trinity Academy | Good | Top 34% (7/21) in Bristol, City of | — |
| St Katherine's School | Ofsted report card | Top 37% (4/11) in North Somerset | 5.073 miles (2026) |
| Cotham School | School remains Good | Top 39% (8/21) in Bristol, City of | 3.865 miles (2026) |
| Downend School | Standards maintained | Top 32% (5/16) in South Gloucestershire | — |
| John Cabot Academy | Good | Top 38% (6/16) in South Gloucestershire | — |
| Bristol Metropolitan Academy | Ofsted report card | Top 43% (9/21) in Bristol, City of | — |
| Brimsham Green School | Standards maintained | Top 44% (7/16) in South Gloucestershire | — |
| Chew Valley School | Ofsted report card | (8/14) in Bath and North East Somerset | — |
| Ashton Park School | Good | Top 48% (10/21) in Bristol, City of | — |
| Abbeywood Community School | Good | Top 50% (8/16) in South Gloucestershire | — |
| Fairfield High School | School remains Good | (11/21) in Bristol, City of | 0.696 miles (2024) |
| Nailsea School | Good | (7/11) in North Somerset | 6.291 miles (2026) |
| Oasis Academy John Williams | Good | (12/21) in Bristol, City of | — |
| Blaise High School | Good | (13/21) in Bristol, City of | — |
| Hanham Woods Academy | Good | (9/16) in South Gloucestershire | — |
| Sir Bernard Lovell Academy | Ofsted report card | (10/16) in South Gloucestershire | — |
| Bristol Brunel Academy | School remains Good | (14/21) in Bristol, City of | 1.092 miles (2026) |
| Lift Broadlands | Good | (11/14) in Bath and North East Somerset | — |
| St Bernadette Catholic Secondary School | Standards maintained | (15/21) in Bristol, City of | — |
| Marlwood School | Good | (11/16) in South Gloucestershire | — |
| Chipping Sodbury School | Good | (12/16) in South Gloucestershire | — |
| Oasis Academy Brislington | Ofsted report card | (16/21) in Bristol, City of | — |
| Orchard School Bristol | Standards maintained | (17/21) in Bristol, City of | — |
| Mangotsfield School | Ofsted report card | (13/16) in South Gloucestershire | — |
| King's Oak Academy | Good | (14/16) in South Gloucestershire | — |
| The City Academy Bristol | Standards maintained | (18/21) in Bristol, City of | — |
| Bedminster Down School | Good | (19/21) in Bristol, City of | — |
| Oasis Academy Brightstowe | Requires improvement | (20/21) in Bristol, City of | — |
| Bridge Learning Campus | Ofsted report card | (21/21) in Bristol, City of | 0.396 miles (2026) |
| IKB Academy | Good | (14/14) in Bath and North East Somerset | — |
| Digitech Studio School | Ofsted report card | (16/16) in South Gloucestershire | — |
| E-ACT Bristol Academy South | Inadequate | — | — |
| Lyde Green Community School | — | — | — |
| Oasis Academy Daventry Road | — | — | — |
| Oasis Academy Temple Quarter | Ofsted report card | — | — |
Sixth forms and colleges (2)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| St Brendan's Sixth Form College | Good | (8/11) in Bristol, City of | — |
| City of Bristol College | Good | (10/11) in Bristol, City of | — |
Private schools (8)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Redmaids' High School | Independent Schools Inspectorate: standards met | 1st (1/7) in Bristol, City of | — |
| Queen Elizabeth's Hospital | Independent Schools Inspectorate: standards met | Top 29% (2/7) in Bristol, City of | — |
| Bristol Grammar School | Independent Schools Inspectorate: standards met | Top 43% (3/7) in Bristol, City of | — |
| Badminton School | Independent Schools Inspectorate: standards met | (4/7) in Bristol, City of | — |
| Clifton College | Independent Schools Inspectorate: standards met | (6/7) in Bristol, City of | — |
| Cleve House School | Independent Schools Inspectorate: standards met | — | — |
| The Downs Preparatory School | Independent Schools Inspectorate: standards met | — | — |
| Tockington Manor School | Independent Schools Inspectorate: standards met | — | — |
Rank: the school's place among its council's schools of the same phase, from three years of DfE results (kinplace's league table, how it is worked out); schools with hidden or no results get none. Inspections: Ofsted and ISI. Last place offered: the council's offer-day figures. School register: DfE Get Information about Schools, updated 17 October 2026.
Homes and prices
Typical sale, last 12 months (Land Registry)The middle sale of each type, September 2025 to August 2026: half sold for more, half for less (229 detached, 942 semi-detached, 1994 terraced, 1395 flat or maisonette sales). Source: HM Land Registry Price Paid Data, standard sales inside the ONS built-up area outline of Bristol. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Look up a home in Bristol →Getting around
Stops and stations (NaPTAN), and broadband (Ofcom)Source: DfT, NaPTAN (National Public Transport Access Nodes). Straight-line distances.
Gigabit broadband can be ordered at 90% of premises, and superfast (30 Mbit/s) at 98%, on average across the 3,865 postcodes in BS16, BS4, BS37. Check the postcode you are looking at: it can differ street by street.
Source: Ofcom Connected Nations, July 2025, fixed broadband coverage by postcode (an average of postcodes, not of homes).
Safety and environment
The town centre; addresses varyChildcare
Ofsted early years register; published pricesWhat Ofsted found: 21 outstanding; 115 good, or expected standard; 1 requires improvement; 1 inadequate, or safeguarding not met; 14 not inspected yet. A typical nursery place in this region costs about £6.66 an hour for a two-year-old.
All of them: 16 in Bath and North East Somerset · 28 in North Somerset · 108 in South Gloucestershire.
Sources: Ofsted, Childcare providers and inspections; each nursery's own fees page, read by 19 October 2026; Coram Family and Childcare, Childcare Survey 2026: average nursery price for 50 hours a week after the working-parent entitlement (paying for 20 hours), by region.
Childcare costs near you →Key dates, Bristol, City of
The next dates for families applyingApplication deadlines and offer days: Bristol, City of · South Gloucestershire · North Somerset · Bath and North East Somerset.
Every date, and reminders →Nearby towns
Keep Bristol in your plan beside the other towns you are weighing up, and see each school here worked out for your address and your children.Add Bristol to your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.