Living in Carlisle with children
Carlisle, Cumberland and Westmorland and Furness. What the published figures say about its schools, its homes and daily life, each with its source and date. 77,729 people in 36,181 households; 25.0% of households have dependent children (Census 2021 (ONS, via NOMIS), summed over the town's output areas).
Schools
52 schools: 45 state primary, 5 state secondary, 2 privateCarlisle on the schools map →Every school in Carlisle, with inspection, league band and the last place offered
State primary schools (45)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Stoneraise School | Ofsted report card | Top 2% (2/113) in Cumberland | — |
| Crosby-on-Eden CofE School | Good | Top 4% (4/113) in Cumberland | — |
| Shankhill CofE Primary School | School remains Good (Improving) | Top 8% (8/113) in Cumberland | — |
| Armathwaite School | School remains Good | Top 11% (10/98) in Westmorland and Furness | — |
| Great Corby School and Nursery | School remains Good | Top 11% (12/113) in Cumberland | — |
| Scotby CofE Primary School | Good | Top 13% (14/113) in Cumberland | — |
| Irthington Village School | School remains Good | Top 14% (15/113) in Cumberland | — |
| Ivegill CofE School | Good | Top 17% (16/98) in Westmorland and Furness | — |
| Thursby Primary School | School remains Good | Top 19% (21/113) in Cumberland | — |
| Cummersdale School | Ofsted report card | Top 21% (23/113) in Cumberland | — |
| Raughton Head CofE School & Nursery | Improved significantly | Top 24% (27/113) in Cumberland | — |
| Belle Vue Primary School | Good | Top 26% (29/113) in Cumberland | — |
| Houghton CofE School | Ofsted report card | Top 28% (31/113) in Cumberland | — |
| Yewdale School | School remains Good | Top 29% (32/113) in Cumberland | — |
| Longtown Primary School | Improved significantly | Top 30% (33/113) in Cumberland | — |
| Kirkbampton CofE School | Good | Top 37% (41/113) in Cumberland | — |
| Upperby Primary School | Good | Top 40% (45/113) in Cumberland | — |
| St Cuthberts Catholic Primary School, Carlisle | School remains Good | Top 41% (46/113) in Cumberland | — |
| Kingmoor Junior School | Ofsted report card | Top 42% (47/113) in Cumberland | — |
| Norman Street Primary School | School remains Good | Top 45% (50/113) in Cumberland | — |
| Warwick Bridge Primary School | Standards maintained | Top 46% (51/113) in Cumberland | — |
| Rockcliffe CofE School | Good | Top 47% (52/113) in Cumberland | — |
| St Bede's Catholic Primary School | Requires improvement | Top 48% (54/113) in Cumberland | — |
| Caldew Lea School | Good | Top 50% (56/113) in Cumberland | — |
| Newtown Primary School | Good | (58/113) in Cumberland | — |
| Stanwix School | School remains Good | (58/113) in Cumberland | — |
| Wreay Church of England Primary School | Good | (61/113) in Cumberland | — |
| High Hesket CofE School | Good | (63/98) in Westmorland and Furness | — |
| Pennine Way Primary School | School remains Good | (66/113) in Cumberland | — |
| Burgh by Sands School | School remains Good | (68/113) in Cumberland | — |
| Newlaithes Junior School | Good | (69/113) in Cumberland | — |
| Petteril Bank School | Ofsted report card | (69/113) in Cumberland | — |
| Cumwhinton School | Good | (76/113) in Cumberland | — |
| Inglewood Junior School | Ofsted report card | (82/113) in Cumberland | — |
| St Michael's CofE Primary School | Good | (85/113) in Cumberland | — |
| Brook Street Primary School | Ofsted report card | (88/113) in Cumberland | — |
| The Bishop Harvey Goodwin School (Church of England Voluntary Aided) | Good | (89/113) in Cumberland | — |
| St Margaret Mary Catholic Primary School, Carlisle | Inadequate | (92/113) in Cumberland | — |
| Robert Ferguson Primary School | School remains Good | (95/113) in Cumberland | — |
| Blackford CofE Primary School | Good | (110/113) in Cumberland | — |
| Bewcastle School | Good | — | — |
| Great Orton Primary School | Good | — | — |
| Inglewood Infant School | Good | — | — |
| Kingmoor Nursery and Infant School | School remains Good (Improving) | — | — |
| Newlaithes Infant School | Good | — | — |
State secondary schools (5)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Richard Rose Central Academy | Good | Top 37% (7/19) in Cumberland | — |
| Richard Rose Morton Academy | Good | (10/19) in Cumberland | — |
| Caldew School | Good | (12/19) in Cumberland | — |
| Trinity School | Good | (14/19) in Cumberland | — |
| St John Henry Newman Catholic School | Good | (15/19) in Cumberland | — |
Private schools (2)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Austin Friars | Independent Schools Inspectorate: standards not met | 1st (1/2) in Cumberland | — |
| Lime House School | Independent Schools Inspectorate: standards not met | (2/2) in Cumberland | — |
Rank: the school's place among its council's schools of the same phase, from three years of DfE results (kinplace's league table, how it is worked out); schools with hidden or no results get none. Inspections: Ofsted and ISI. Last place offered: the council's offer-day figures. School register: DfE Get Information about Schools, updated 17 October 2026.
Homes and prices
Typical sale, last 12 months (Land Registry)The middle sale of each type, September 2025 to August 2026: half sold for more, half for less (160 detached, 437 semi-detached, 425 terraced, 104 flat or maisonette sales). Source: HM Land Registry Price Paid Data, standard sales inside the ONS built-up area outline of Carlisle. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Look up a home in Carlisle →Getting around
Stops and stations (NaPTAN), and broadband (Ofcom)Source: DfT, NaPTAN (National Public Transport Access Nodes). Straight-line distances.
Gigabit broadband can be ordered at 88% of premises, and superfast (30 Mbit/s) at 97%, on average across the 1,786 postcodes in CA2, CA1, CA5. Check the postcode you are looking at: it can differ street by street.
Source: Ofcom Connected Nations, July 2025, fixed broadband coverage by postcode (an average of postcodes, not of homes).
Safety and environment
The town centre; addresses varyChildcare
Ofsted early years register; published pricesWhat Ofsted found: 8 outstanding; 19 good, or expected standard; 3 requires improvement; 1 not inspected yet. A typical nursery place in this region costs about £6.17 an hour for a two-year-old.
All of them: 1 in Westmorland and Furness · 30 in Cumberland.
Sources: Ofsted, Childcare providers and inspections; each nursery's own fees page, read by 16 October 2026; Coram Family and Childcare, Childcare Survey 2026: average nursery price for 50 hours a week after the working-parent entitlement (paying for 20 hours), by region.
Childcare costs near you →Key dates, Cumberland
The next dates for families applyingApplication deadlines and offer days: Cumberland · Westmorland and Furness.
Every date, and reminders →Nearby towns
Keep Carlisle in your plan beside the other towns you are weighing up, and see each school here worked out for your address and your children.Add Carlisle to your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.