Living in Chesterfield with children
Chesterfield, Derbyshire. What the published figures say about its schools, its homes and daily life, each with its source and date. 76,394 people in 36,280 households; 23.2% of households have dependent children (Census 2021 (ONS, via NOMIS), summed over the town's output areas).
Schools
76 schools: 63 state primary, 11 state secondary, 1 sixth form or college, 1 privateChesterfield on the schools map →Every school in Chesterfield, with inspection, league band and the last place offered
State primary schools (63)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Palterton Primary School | Good | Top 2% (4/262) in Derbyshire | — |
| Pilsley Primary School | School remains Good | Top 6% (14/262) in Derbyshire | — |
| Scarcliffe Primary School | — | Top 7% (17/262) in Derbyshire | — |
| Wigley Primary School | Ofsted report card | Top 7% (18/262) in Derbyshire | — |
| Brimington Junior School | Standards maintained | Top 9% (23/262) in Derbyshire | — |
| Walton Holymoorside Primary School | Good | Top 10% (25/262) in Derbyshire | — |
| Abercrombie Primary School | Standards maintained | Top 13% (33/262) in Derbyshire | — |
| Walton Peak Flying High Academy | Good | Top 14% (35/262) in Derbyshire | — |
| Ashover Primary School | Good | Top 15% (37/262) in Derbyshire | — |
| Hunloke Park Primary School | Requires improvement | Top 18% (45/262) in Derbyshire | — |
| Duckmanton Primary School | Good | Top 18% (47/262) in Derbyshire | — |
| Brockwell Junior School | Good | Top 19% (48/262) in Derbyshire | — |
| Calow CofE VC Primary School | Good | Top 19% (48/262) in Derbyshire | — |
| Deer Park Primary School | Good | Top 23% (60/262) in Derbyshire | — |
| Old Hall Junior School | School remains Good | Top 24% (62/262) in Derbyshire | — |
| Christ Church CofE Primary School | Improved significantly | Top 26% (66/262) in Derbyshire | — |
| Woodthorpe CofE Primary School | School remains Good | Top 27% (70/262) in Derbyshire | — |
| Mary Swanwick Primary School | Good | Top 28% (72/262) in Derbyshire | — |
| Newbold CofE Primary School | Good | Top 32% (83/262) in Derbyshire | — |
| Temple Normanton Primary Academy | Good | Top 32% (83/262) in Derbyshire | — |
| Bramley Vale Primary & Nursery School | Good | Top 34% (88/262) in Derbyshire | — |
| Barlborough Primary School | Requires improvement | Top 35% (90/262) in Derbyshire | — |
| St Mary's Catholic Primary | School remains Good | Top 36% (94/262) in Derbyshire | — |
| Brockley Primary School | Requires improvement | Top 38% (99/262) in Derbyshire | — |
| Hasland Junior School | Ofsted report card | Top 41% (106/262) in Derbyshire | — |
| Inkersall Spencer Academy | Ofsted report card | Top 41% (107/262) in Derbyshire | — |
| Hady Primary School | School remains Good (Improving) | Top 42% (109/262) in Derbyshire | — |
| Tupton Primary and Nursery Academy | Good | Top 42% (110/262) in Derbyshire | — |
| St Joseph's Catholic and CofE (VA) Primary School | School remains Good | Top 44% (114/262) in Derbyshire | — |
| Clowne Junior School | Good | Top 45% (116/262) in Derbyshire | — |
| Hollingwood Primary School | Improved significantly | Top 45% (116/262) in Derbyshire | — |
| Holmgate Primary School and Nursery | Good | Top 47% (121/262) in Derbyshire | — |
| New Whittington Community Primary School | Good | (144/262) in Derbyshire | — |
| Norbriggs Primary School | School remains Good | (149/262) in Derbyshire | — |
| Park House Primary School | School remains Good | (157/262) in Derbyshire | — |
| Staveley Junior School | Good | (163/262) in Derbyshire | — |
| Holme Hall Primary School | Good | (191/262) in Derbyshire | — |
| Heath Primary School | School remains Good | (194/262) in Derbyshire | — |
| Sharley Park Community Primary School | School remains Good | (195/262) in Derbyshire | — |
| Bolsover Church of England Junior School | Good | (196/262) in Derbyshire | — |
| Arkwright Primary School | Good | (198/262) in Derbyshire | — |
| Camms CofE (Aided) Primary School | School remains Good | (200/262) in Derbyshire | — |
| Cavendish Junior School | Ofsted report card | (213/262) in Derbyshire | — |
| Highfield Hall Primary School | Some aspects not as strong | (217/262) in Derbyshire | — |
| Cutthorpe Primary School | Good | (222/262) in Derbyshire | — |
| Grassmoor Primary School | Good | (222/262) in Derbyshire | — |
| William Rhodes Primary and Nursery School | Good | (228/262) in Derbyshire | — |
| Poolsbrook Primary Academy | Good | (242/262) in Derbyshire | — |
| Dunston Primary and Nursery Academy | Requires improvement | (249/262) in Derbyshire | — |
| Spire Junior School | Good | (250/262) in Derbyshire | — |
| New Bolsover Primary and Nursery School | Good | (253/262) in Derbyshire | — |
| Brampton Primary School | Requires improvement | (257/262) in Derbyshire | — |
| Barrow Hill Primary Academy | Requires improvement | — | — |
| Bolsover Infant School | School remains Good | — | — |
| Brimington Manor Infant and Nursery School | Good | — | — |
| Brockwell Nursery and Infant School | School remains Good | — | — |
| Clowne Infant and Nursery School | Good | — | — |
| Hasland Infant School | School remains Good | — | — |
| Henry Bradley Infant School | Good | — | — |
| Speedwell Infant School | Good | — | — |
| Spire Nursery and Infant School | School remains Good | — | — |
| Westfield Infant School | Good | — | — |
| Whittington Moor Nursery and Infant Academy | Good | — | — |
State secondary schools (11)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| St Mary's Catholic High School, A Catholic Voluntary Academy | Outstanding | 1st (1/45) in Derbyshire | — |
| Brookfield Community School | Good | Top 12% (5/45) in Derbyshire | — |
| Outwood Academy Newbold | School remains Good | Top 14% (6/45) in Derbyshire | — |
| Outwood Academy Hasland Hall | Good | Top 34% (15/45) in Derbyshire | — |
| Tupton Hall School | Good | (27/45) in Derbyshire | — |
| The Bolsover School | Ofsted report card | (30/45) in Derbyshire | — |
| Netherthorpe School | Inadequate | (33/45) in Derbyshire | — |
| Whittington Green School | Good | (39/45) in Derbyshire | — |
| Springwell Community College | Good | (43/45) in Derbyshire | — |
| Heritage High School | Good | (44/45) in Derbyshire | — |
| Parkside Community School | Ofsted report card | (45/45) in Derbyshire | — |
Sixth forms and colleges (1)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Chesterfield College | Good | (26/27) in Derbyshire | — |
Private schools (1)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| St Peter and St Paul School | Independent Schools Inspectorate: standards met | — | — |
Rank: the school's place among its council's schools of the same phase, from three years of DfE results (kinplace's league table, how it is worked out); schools with hidden or no results get none. Inspections: Ofsted and ISI. Last place offered: the council's offer-day figures. School register: DfE Get Information about Schools, updated 17 October 2026.
Homes and prices
Typical sale, last 12 months (Land Registry)The middle sale of each type, September 2025 to August 2026: half sold for more, half for less (291 detached, 391 semi-detached, 205 terraced, 76 flat or maisonette sales). Source: HM Land Registry Price Paid Data, standard sales inside the ONS built-up area outline of Chesterfield. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Look up a home in Chesterfield →Getting around
Stops and stations (NaPTAN), and broadband (Ofcom)Source: DfT, NaPTAN (National Public Transport Access Nodes). Straight-line distances.
Gigabit broadband can be ordered at 92% of premises, and superfast (30 Mbit/s) at 99%, on average across the 2,771 postcodes in S43, S41, S40. Check the postcode you are looking at: it can differ street by street.
Source: Ofcom Connected Nations, July 2025, fixed broadband coverage by postcode (an average of postcodes, not of homes).
Safety and environment
The town centre; addresses varyChildcare
Ofsted early years register; published pricesWhat Ofsted found: 2 outstanding; 31 good, or expected standard; 4 not inspected yet. A typical nursery place in this region costs about £6.17 an hour for a two-year-old.
All of them: 37 in Derbyshire.
Sources: Ofsted, Childcare providers and inspections; each nursery's own fees page, read by 16 October 2026; Coram Family and Childcare, Childcare Survey 2026: average nursery price for 50 hours a week after the working-parent entitlement (paying for 20 hours), by region.
Childcare costs near you →Key dates, Derbyshire
The next dates for families applyingApplication deadlines and offer days: Derbyshire.
Every date, and reminders →Nearby towns
Keep Chesterfield in your plan beside the other towns you are weighing up, and see each school here worked out for your address and your children.Add Chesterfield to your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.