Living in Enfield with children
Enfield, Enfield. What the published figures say about its schools, its homes and daily life, each with its source and date. 329,822 people in 120,951 households; 37.6% of households have dependent children (Census 2021 (ONS, via NOMIS), summed over the town's output areas).
Schools
89 schools: 65 state primary, 20 state secondary, 1 sixth form or college, 3 privateEnfield on the schools map →Every school in Enfield, with inspection, league band and the last place offered
State primary schools (65)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Enfield Heights Academy | Good | Top 3% (2/67) in Enfield | — |
| St John's CofE Primary School | School remains Good | Top 5% (3/67) in Enfield | — |
| Woodpecker Hall Primary Academy | Good | Top 6% (4/67) in Enfield | — |
| Merryhills Primary School | — | Top 8% (5/67) in Enfield | — |
| One Degree Academy | Standards maintained | Top 9% (6/67) in Enfield | — |
| Our Lady of Lourdes Catholic Primary School | Ofsted report card | Top 11% (7/67) in Enfield | — |
| Wolfson Hillel Primary School | School remains Outstanding | Top 12% (8/67) in Enfield | — |
| Grange Park Primary School | School remains Good | Top 14% (9/67) in Enfield | — |
| Bowes Primary School | Outstanding | Top 15% (10/67) in Enfield | — |
| Walker Primary School | Good | Top 17% (11/67) in Enfield | — |
| St Michael's CofE Primary School | School remains Good | Top 18% (12/67) in Enfield | — |
| St George's Catholic Primary School | Good | Top 20% (13/67) in Enfield | — |
| St Andrew's Southgate Primary School (CE) | Good | Top 21% (14/67) in Enfield | — |
| West Grove Primary | School remains Good | Top 23% (15/67) in Enfield | — |
| Kingfisher Hall Primary Academy | Good | Top 24% (16/67) in Enfield | — |
| St Paul's CofE Primary School | Good | Top 26% (17/67) in Enfield | — |
| Highfield Primary School | School remains Outstanding | Top 27% (18/67) in Enfield | — |
| The Raglan Junior School | Outstanding | Top 29% (19/67) in Enfield | — |
| Southbury Primary School | Good | Top 30% (20/67) in Enfield | — |
| Wilbury Primary School | Good | Top 32% (21/67) in Enfield | — |
| Eastfield Primary School | School remains Good | Top 33% (22/67) in Enfield | — |
| Brimsdown Primary School | Good | Top 35% (23/67) in Enfield | — |
| St Monica's RC Primary School | Standards maintained | Top 36% (24/67) in Enfield | — |
| Galliard Primary School | Outstanding | Top 38% (25/67) in Enfield | — |
| Alma Primary School | Good | Top 41% (27/67) in Enfield | — |
| St Mary's Catholic Primary School | Good | Top 42% (28/67) in Enfield | — |
| Brettenham Primary School | Good | Top 44% (29/67) in Enfield | — |
| Hazelwood Junior School | Good | Top 47% (31/67) in Enfield | — |
| Forty Hill CofE Primary School | Ofsted report card | Top 48% (32/67) in Enfield | — |
| St Michael at Bowes CofE Junior School | School remains Good | Top 50% (33/67) in Enfield | — |
| Carterhatch Junior School | Standards maintained | (34/67) in Enfield | — |
| Hazelbury Primary School | Standards maintained | (35/67) in Enfield | — |
| St Andrew's CofE Primary School | Good | (36/67) in Enfield | — |
| Eversley Primary School | Outstanding | (37/67) in Enfield | — |
| George Spicer Primary School | School remains Good | (38/67) in Enfield | — |
| Delta Primary School | Outstanding | (39/67) in Enfield | — |
| St John and St James CofE Primary School | Good | (40/67) in Enfield | — |
| Chesterfield Primary School | Good | (41/67) in Enfield | — |
| Lavender Primary School | Standards maintained | (42/67) in Enfield | — |
| Worcesters Primary School | Good | (44/67) in Enfield | — |
| Firs Farm Primary School | Good | (45/67) in Enfield | — |
| Freezywater St George's CofE VA Primary School | School remains Good | (46/67) in Enfield | — |
| Eldon Primary School | Good | (47/67) in Enfield | — |
| Fleecefield Primary School | Good | (48/67) in Enfield | — |
| Keys Meadow Primary School | Good | (49/67) in Enfield | — |
| Houndsfield Primary School | Good | (50/67) in Enfield | — |
| St James CofE Primary School | Good | (50/67) in Enfield | — |
| St Matthew's CofE Primary School | Good | (53/67) in Enfield | — |
| Churchfield Primary School | Good | (54/67) in Enfield | — |
| Oakthorpe Primary School | Standards maintained | (55/67) in Enfield | — |
| Chase Side Primary School | Good | (56/67) in Enfield | — |
| Latymer All Saints CofE Primary School | Good | (57/67) in Enfield | — |
| Prince of Wales Primary School | Ofsted report card | (58/67) in Enfield | — |
| Capel Manor Primary School | Ofsted report card | (59/67) in Enfield | — |
| Honilands Primary School | Good | (60/67) in Enfield | — |
| Garfield Primary School | Good | (61/67) in Enfield | — |
| Bush Hill Park Primary School | School remains Good | (63/67) in Enfield | — |
| De Bohun Primary School | School remains Good | (64/67) in Enfield | — |
| Raynham Primary School | School remains Good | (65/67) in Enfield | — |
| Starks Field Primary School | Good | (66/67) in Enfield | — |
| Suffolks Primary School | Good | (67/67) in Enfield | — |
| Carterhatch Infant School | School remains Good | — | — |
| Hazelwood Infant School | Good | — | — |
| Raglan Infant School | Outstanding | — | — |
| Tottenhall Infant School | Ofsted report card | — | — |
State secondary schools (20)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| The Latymer School | Ofsted report card | 1st (1/21) in Enfield | — |
| St Ignatius College | Outstanding | Top 10% (2/21) in Enfield | — |
| Wren Academy Enfield | Good | Top 15% (3/21) in Enfield | — |
| St Anne's Catholic High School for Girls | School remains Outstanding | Top 20% (4/21) in Enfield | — |
| Highlands School | Outstanding | Top 24% (5/21) in Enfield | — |
| Enfield County School for Girls | Good | Top 34% (7/21) in Enfield | — |
| Ark John Keats Academy | Good | Top 39% (8/21) in Enfield | — |
| Kingsmead School | Ofsted report card | Top 43% (9/21) in Enfield | — |
| Winchmore School | School remains Good | Top 48% (10/21) in Enfield | — |
| Enfield Grammar School | School remains Good | (11/21) in Enfield | — |
| Heron Hall Academy | Standards maintained | (12/21) in Enfield | — |
| Edmonton County School | Good | (13/21) in Enfield | — |
| Oasis Academy Hadley | Ofsted report card | (14/21) in Enfield | — |
| Oasis Academy Enfield | Good | (15/21) in Enfield | — |
| Bishop Stopford's School | School remains Good | (16/21) in Enfield | — |
| Chace Community School | Good | (17/21) in Enfield | — |
| AIM Academy North London | Good | (18/21) in Enfield | — |
| Laurel Park School | Good | (19/21) in Enfield | — |
| Lift Aylward | Ofsted report card | (20/21) in Enfield | — |
| The Lea Valley Academy | Good | (21/21) in Enfield | — |
Sixth forms and colleges (1)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Capel Manor College | Ofsted report card | — | — |
Private schools (3)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Grange Park Preparatory School | Independent Schools Inspectorate: standards met | — | — |
| Keble Preparatory School | Independent Schools Inspectorate: standards met | — | — |
| Vita Et Pax School | Independent Schools Inspectorate: standards not met | — | — |
Rank: the school's place among its council's schools of the same phase, from three years of DfE results (kinplace's league table, how it is worked out); schools with hidden or no results get none. Inspections: Ofsted and ISI. Last place offered: the council's offer-day figures. School register: DfE Get Information about Schools, updated 17 October 2026.
Homes and prices
Typical sale, last 12 months (Land Registry)The middle sale of each type, September 2025 to August 2026: half sold for more, half for less (108 detached, 381 semi-detached, 718 terraced, 581 flat or maisonette sales). Source: HM Land Registry Price Paid Data, standard sales inside the ONS built-up area outline of Enfield. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Look up a home in Enfield →Getting around
Stops and stations (NaPTAN), and broadband (Ofcom)Source: DfT, NaPTAN (National Public Transport Access Nodes). Straight-line distances.
Gigabit broadband can be ordered at 91% of premises, and superfast (30 Mbit/s) at 99%, on average across the 2,572 postcodes in EN3, EN1, N9. Check the postcode you are looking at: it can differ street by street.
Source: Ofcom Connected Nations, July 2025, fixed broadband coverage by postcode (an average of postcodes, not of homes).
Safety and environment
The town centre; addresses varyChildcare
Ofsted early years register; published pricesWhat Ofsted found: 14 outstanding; 1 strong or better in every area; 69 good, or expected standard; 19 not inspected yet. A typical nursery place in this region costs about £8.63 an hour for a two-year-old.
All of them: 58 in Enfield · 45 in Enfield.
Sources: Ofsted, Childcare providers and inspections; each nursery's own fees page, read by 19 October 2026; Coram Family and Childcare, Childcare Survey 2026: average nursery price for 50 hours a week after the working-parent entitlement (paying for 20 hours), by region.
Childcare costs near you →Key dates, Enfield
The next dates for families applyingApplication deadlines and offer days: Enfield.
Every date, and reminders →Nearby towns
Keep Enfield in your plan beside the other towns you are weighing up, and see each school here worked out for your address and your children.Add Enfield to your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.