A level league table: Buckinghamshire
Ranked on 2025 A level results: average points per A level entry. Each school's place among Buckinghamshire's schools of the same phase with a published figure.
31 schools ranked. England: 35.0; Buckinghamshire: 40.4.
iSources and method
SourceDfE school performance tables, 2024/25. Built 16 October 2026.
How it is worked outRanked on 2025 A level results: average points per A level entry. Each school's place among Buckinghamshire's schools of the same phase with a published figure (how the table is worked out).
- A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last.
| Place | School | Town | Points per entry | Rank in Buckinghamshire |
|---|---|---|---|---|
| 1 | Dr Challoner's Grammar School | Amersham | 47.4 | 1st (1/31) |
| 2 | Chesham Grammar School | Chesham | 46.3 | Top 7% (2/31) |
| 3 | The Royal Grammar School, High Wycombe | High Wycombe | 46.2 | Top 10% (3/31) |
| 4 | Dr Challoner's High School | Amersham | 45.7 | Top 13% (4/31) |
| 5 | Royal Latin School | Buckingham | 45.6 | Top 17% (5/31) |
| 6 | Sir William Borlase's Grammar School | Marlow | 44.8 | Top 20% (6/31) |
| 7 | Beaconsfield High School | Beaconsfield | 43.9 | Top 23% (7/31) |
| 8 | Aylesbury High School | Aylesbury | 43.0 | Top 26% (8/31) |
| 9 | John Hampden Grammar School | High Wycombe | 42.2 | Top 30% (9/31) |
| 10 | Wycombe High School | High Wycombe | 42.2 | Top 33% (10/31) |
| 11 | Sir Henry Floyd Grammar School | Aylesbury | 41.5 | Top 36% (11/31) |
| 12 | Aylesbury Grammar School | Aylesbury | 41.4 | Top 39% (12/31) |
| 13 | Burnham Grammar School | Slough | 40.8 | Top 42% (13/31) |
| 14 | Waddesdon Church of England School | Aylesbury | 35.3 | Top 46% (14/31) |
| 15 | Amersham School | Amersham | 35.3 | Top 49% (15/31) |
| 16 | Holmer Green Senior School | High Wycombe | 32.5 | (16/31) |
| 17 | The Misbourne School | Great Missenden | 31.3 | (17/31) |
| 18 | The Cottesloe School | Aylesbury | 29.9 | (18/31) |
| 19 | Great Marlow School | Marlow | 29.6 | (19/31) |
| 20 | John Colet School | Aylesbury | 29.3 | (20/31) |
| 21 | Buckingham School | Buckingham | 28.7 | (21/31) |
| 22 | The Beaconsfield School | Beaconsfield | 28.1 | (22/31) |
| 23 | The Highcrest Academy | High Wycombe | 27.7 | (23/31) |
| 24 | The Chalfonts Community College | Gerrards Cross | 27.4 | (24/31) |
| 25 | Princes Risborough School | Princes Risborough | 27.2 | (25/31) |
| 26 | Chiltern Hills Academy | Chesham | 26.6 | (26/31) |
| 27 | The Grange School | Aylesbury | 25.5 | (27/31) |
| 28 | Pioneer Secondary Academy | Stoke Poges | 24.1 | (28/31) |
| 29 | Sir William Ramsay School | High Wycombe | 22.6 | (29/31) |
| 30 | E-Act Bourne End Academy | Bourne End | 20.3 | (30/31) |
| 31 | St Michael's Catholic School | High Wycombe | 19.7 | (31/31) |
How the table is worked out
Ranked on 2025 A level results: average points per A level entry. One year and one figure: each school's place among Buckinghamshire's sixth forms with a published figure that year; value added breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources and methods: tap the (i) on each section. How we know · All sources.