A level league table: County Durham
Ranked on 2025 A level results: average points per A level entry. Each school's place among County Durham's schools of the same phase with a published figure.
15 schools ranked. England: 35.0; County Durham: 35.7. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Points per entry | Rank in County Durham |
|---|---|---|---|---|
| 1 | Durham Sixth Form Centre | Durham | 39.8 | 1st (1/15) |
| 2 | Durham Johnston Comprehensive School | Durham | 39.7 | Top 14% (2/15) |
| 3 | St Leonard's Catholic School, Durham | Durham | 38.9 | Top 20% (3/15) |
| 4 | St John's Catholic School & Sixth Form College | Bishop Auckland | 36.4 | Top 27% (4/15) |
| 5 | Teesdale School and Sixth Form | Barnard Castle | 34.1 | Top 34% (5/15) |
| 6 | Framwellgate School Durham | Durham | 33.9 | Top 40% (6/15) |
| 7 | St Bede's Catholic School and Sixth Form College, Lanchester | Durham | 32.9 | Top 47% (7/15) |
| 8 | Park View School | Chester le Street | 32.9 | (8/15) |
| 9 | King James I Academy Bishop Auckland | Bishop Auckland | 32.1 | (9/15) |
| 10 | UTC South Durham | Newton Aycliffe | 31.9 | (10/15) |
| 11 | Hermitage Academy | Chester le Street | 31.1 | (11/15) |
| 12 | St Bede's Catholic School and Byron Sixth Form College | Peterlee | 28.6 | (12/15) |
| 13 | Consett Academy | Consett | 26.8 | (13/15) |
| 14 | New College Durham | Durham | 24.4 | (14/15) |
| 15 | East Durham College | Peterlee | 21.8 | (15/15) |
How the table is worked out
Ranked on 2025 A level results: average points per A level entry. One year and one figure: each school's place among County Durham's sixth forms with a published figure that year; value added breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.