GCSE league table: Derby
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Derby's schools of the same phase with a published figure.
16 schools ranked. England: 47.4; Derby: 43.8. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Derby |
|---|---|---|---|---|
| 1 | Littleover Community School | Derby | 54.5 | 1st (1/16) |
| 2 | Chellaston Academy | Derby | 53.1 | Top 13% (2/16) |
| 3 | Landau Forte College | Derby | 51.6 | Top 19% (3/16) |
| 4 | Saint Benedict, A Catholic Voluntary Academy | Derby | 48.4 | Top 25% (4/16) |
| 5 | Allestree Woodlands School | Derby | 46.3 | Top 32% (5/16) |
| 6 | Derby Moor Spencer Academy | Derby | 45.7 | Top 38% (6/16) |
| 7 | West Park School | Derby | 45.3 | Top 44% (7/16) |
| 8 | Derby Cathedral School | Derby | 43.7 | Top 50% (8/16) |
| 9 | Murray Park Community School | Derby | 43.0 | (9/16) |
| 10 | Lees Brook Academy | Derby | 43.0 | (10/16) |
| 11 | UTC Derby Pride Park | Derby | 39.5 | (11/16) |
| 12 | Noel-Baker Academy | Derby | 35.2 | (12/16) |
| 13 | Da Vinci Academy | Derby | 35.0 | (13/16) |
| 14 | The Bemrose School | Derby | 34.2 | (14/16) |
| 15 | Alvaston Moor Academy | Derby | 33.6 | (15/16) |
| 16 | City of Derby Academy | Derby | 31.8 | (16/16) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Derby's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.