GCSE league table: Derbyshire
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Derbyshire's schools of the same phase with a published figure.
45 schools ranked. England: 47.4; Derbyshire: 45.8.
iSources and method
SourceDfE school performance tables, 2025/26. Built 16 October 2026.
How it is worked outRanked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Derbyshire's schools of the same phase with a published figure (how the table is worked out).
- A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last.
| Place | School | Town | Attainment 8 | Rank in Derbyshire |
|---|---|---|---|---|
| 1 | St Mary's Catholic High School, A Catholic Voluntary Academy | Chesterfield | 60.3 | 1st (1/45) |
| 2 | The Ecclesbourne School | Belper | 57.3 | Top 5% (2/45) |
| 3 | John Port Spencer Academy | Derby | 53.5 | Top 7% (3/45) |
| 4 | Lady Manners School | Bakewell | 53.0 | Top 9% (4/45) |
| 5 | Brookfield Community School | Chesterfield | 52.0 | Top 12% (5/45) |
| 6 | Outwood Academy Newbold | Chesterfield | 50.6 | Top 14% (6/45) |
| 7 | Hope Valley College | Hope Valley | 50.5 | Top 16% (7/45) |
| 8 | Highfields School | Matlock | 49.6 | Top 18% (8/45) |
| 9 | Dronfield Henry Fanshawe School | Dronfield | 49.4 | Top 20% (9/45) |
| 10 | Wilsthorpe School | Nottingham | 49.3 | Top 23% (10/45) |
| 11 | St Philip Howard Catholic Voluntary Academy | Glossop | 49.2 | Top 25% (11/45) |
| 12 | Chapel-en-le-Frith High School | High Peak | 48.9 | Top 27% (12/45) |
| 13 | New Mills School | High Peak | 48.5 | Top 29% (13/45) |
| 14 | John Flamsteed Community School | Ripley | 48.4 | Top 32% (14/45) |
| 15 | Outwood Academy Hasland Hall | Chesterfield | 47.9 | Top 34% (15/45) |
| 16 | Anthony Gell School | Matlock | 46.7 | Top 36% (16/45) |
| 17 | Friesland School | Sandiacre | 46.0 | Top 38% (17/45) |
| 18 | Queen Elizabeth's Grammar School | Ashbourne | 45.8 | Top 40% (18/45) |
| 19 | Granville Academy | Swadlincote | 45.0 | Top 43% (19/45) |
| 20 | Saint John Houghton Catholic Voluntary Academy | Ilkeston | 44.4 | Top 45% (20/45) |
| 21 | Eckington School | Sheffield | 44.1 | Top 47% (21/45) |
| 22 | Swanwick Hall School | Alfreton | 44.1 | Top 49% (22/45) |
| 23 | Ormiston Ilkeston Enterprise Academy | Ilkeston | 43.8 | (23/45) |
| 24 | Glossopdale School and Sixth Form | Glossop | 43.6 | (24/45) |
| 25 | Heanor Gate Spencer Academy | Heanor | 43.4 | (25/45) |
| 26 | The Pingle Academy | Swadlincote | 43.4 | (26/45) |
| 27 | Tupton Hall School | Chesterfield | 43.4 | (27/45) |
| 28 | Belper School and Sixth Form Centre | Belper | 43.3 | (28/45) |
| 29 | David Nieper Academy | Alfreton | 43.2 | (29/45) |
| 30 | The Bolsover School | Chesterfield | 42.9 | (30/45) |
| 31 | Tibshelf Community School | Alfreton | 42.9 | (31/45) |
| 32 | The Ripley Academy | Ripley | 42.9 | (32/45) |
| 33 | Netherthorpe School | Chesterfield | 42.8 | (33/45) |
| 34 | St Thomas More Catholic Voluntary Academy | Buxton | 42.1 | (34/45) |
| 35 | Buxton Community School | Buxton | 42.1 | (35/45) |
| 36 | Frederick Gent School | Alfreton | 41.5 | (36/45) |
| 37 | The Long Eaton School | Nottingham | 41.3 | (37/45) |
| 38 | Kirk Hallam Community Academy | Ilkeston | 40.6 | (38/45) |
| 39 | Whittington Green School | Chesterfield | 40.4 | (39/45) |
| 40 | Mercia Academy | Swadlincote | 38.7 | (40/45) |
| 41 | Shirebrook Academy | Mansfield | 38.4 | (41/45) |
| 42 | Aldercar High School | Nottingham | 38.3 | (42/45) |
| 43 | Springwell Community College | Chesterfield | 38.0 | (43/45) |
| 44 | Heritage High School | Chesterfield | 37.7 | (44/45) |
| 45 | Parkside Community School | Chesterfield | 36.4 | (45/45) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Derbyshire's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources and methods: tap the (i) on each section. How we know · All sources.