GCSE league table: Greenwich
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Greenwich's schools of the same phase with a published figure.
16 schools ranked. England: 47.4; Greenwich: 48.2. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Greenwich |
|---|---|---|---|---|
| 1 | Ark Greenwich Free School | London | 65.8 | 1st (1/16) |
| 2 | St Thomas More Catholic Comprehensive School | London | 59.6 | Top 13% (2/16) |
| 3 | St Ursula's Convent School | London | 54.0 | Top 19% (3/16) |
| 4 | Leigh Academy Blackheath | London | 53.7 | Top 25% (4/16) |
| 5 | Leigh Stationers' Academy | London | 53.1 | Top 32% (5/16) |
| 6 | Eltham Hill School | London | 52.6 | Top 38% (6/16) |
| 7 | Harris Academy Greenwich | London | 49.8 | Top 44% (7/16) |
| 8 | Woolwich Polytechnic School for Girls | Thamesmead | 48.3 | Top 50% (8/16) |
| 9 | Thomas Tallis School | London | 47.4 | (9/16) |
| 10 | The John Roan School | London | 46.3 | (10/16) |
| 11 | Woolwich Polytechnic School | London | 45.2 | (11/16) |
| 12 | Leigh Academy Halley | London | 44.3 | (12/16) |
| 13 | Saint Mary Magdalene Church of England All Through School | London | 43.2 | (13/16) |
| 14 | St Paul's Academy | London | 42.1 | (14/16) |
| 15 | Plumstead Manor School | London | 41.0 | (15/16) |
| 16 | Royal Greenwich Trust School | London | 38.8 | (16/16) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Greenwich's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.