Private schools: A level league table: Kent
Ranked on 2025 A level results: average points per A level entry. Each school's place among Kent's schools of the same phase with a published figure.
17 schools ranked. England: 43.0; Kent: 40.7. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Points per entry | Rank in Kent |
|---|---|---|---|---|
| 1 | Tonbridge School | Tonbridge | 49.9 | 1st (1/17) |
| 2 | Benenden School | Cranbrook | 47.8 | Top 12% (2/17) |
| 3 | The King's School Canterbury | Canterbury | 45.0 | Top 18% (3/17) |
| 4 | Walthamstow Hall | Sevenoaks | 43.9 | Top 24% (4/17) |
| 5 | Ashford School | Ashford | 39.3 | Top 30% (5/17) |
| 6 | Kent College Pembury | Tunbridge Wells | 37.8 | Top 36% (6/17) |
| 7 | Sutton Valence School | Maidstone | 37.6 | Top 42% (7/17) |
| 8 | Radnor House Sevenoaks | 36.6 | Top 48% (8/17) | |
| 9 | St Edmund's School Canterbury | Canterbury | 36.6 | (9/17) |
| 10 | Kent College (Canterbury) | Canterbury | 35.7 | (10/17) |
| 11 | Earlscliffe (Sussex Summer Schools Ltd) | Folkestone | 35.2 | (11/17) |
| 12 | Bethany School | Cranbrook | 35.0 | (12/17) |
| 13 | The Worthgate School | Canterbury | 34.5 | (13/17) |
| 14 | Cobham Hall | 29.4 | (14/17) | |
| 15 | Beechwood School | Tunbridge Wells | 27.7 | (15/17) |
| 16 | Dover College | Dover | 27.3 | (16/17) |
| 17 | Sackville School | Tonbridge | 24.7 | (17/17) |
How the table is worked out
Ranked on 2025 A level results: average points per A level entry. One year and one figure: each school's place among Kent's private schools with A levels with a published figure that year. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.