GCSE league table: Leicester
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Leicester's schools of the same phase with a published figure.
21 schools ranked. England: 47.4; Leicester: 47.0.
iSources and method
SourceDfE school performance tables, 2025/26. Built 16 October 2026.
How it is worked outRanked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Leicester's schools of the same phase with a published figure (how the table is worked out).
- A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last.
| Place | School | Town | Attainment 8 | Rank in Leicester |
|---|---|---|---|---|
| 1 | Madani Girls' School | Leicester | 57.9 | 1st (1/21) |
| 2 | Rushey Mead Academy | Leicester | 56.8 | Top 10% (2/21) |
| 3 | English Martyrs' Catholic School, A Voluntary Academy | Leicester | 55.4 | Top 15% (3/21) |
| 4 | Avanti Fields School | Leicester | 54.2 | Top 20% (4/21) |
| 5 | Sir Jonathan North Girls' College | Leicester | 52.9 | Top 24% (5/21) |
| 6 | Madani Boys School | Leicester | 52.3 | Top 29% (6/21) |
| 7 | Beaumont Leys School | Leicester | 50.3 | Top 34% (7/21) |
| 8 | Judgemeadow Community College | Leicester | 49.9 | Top 39% (8/21) |
| 9 | St Paul's Catholic School, a Voluntary Academy | Leicester | 49.8 | Top 43% (9/21) |
| 10 | Crown Hills Community College | Leicester | 49.6 | Top 48% (10/21) |
| 11 | Soar Valley College | Leicester | 49.6 | (11/21) |
| 12 | The City of Leicester College | Leicester | 48.3 | (12/21) |
| 13 | Brook Mead Academy | Leicester | 46.6 | (13/21) |
| 14 | Castle Mead Academy | Leicester | 46.3 | (14/21) |
| 15 | Moat Community College | Leicester | 44.9 | (15/21) |
| 16 | Orchard Mead Academy | Leicester | 40.4 | (16/21) |
| 17 | Fullhurst Community College | Leicester | 39.0 | (17/21) |
| 18 | Tudor Grange Samworth Academy, A church of England School | Leicester | 38.7 | (18/21) |
| 19 | The Herewoode Academy | Leicester | 38.0 | (19/21) |
| 20 | Babington Academy | Leicester | 36.1 | (20/21) |
| 21 | Lancaster Academy | Leicester | 32.1 | (21/21) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Leicester's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources and methods: tap the (i) on each section. How we know · All sources.