GCSE league table: Luton
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Luton's schools of the same phase with a published figure.
12 schools ranked. England: 47.4; Luton: 46.4. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Luton |
|---|---|---|---|---|
| 1 | Denbigh High School | Luton | 54.3 | 1st (1/12) |
| 2 | Chiltern Academy | Luton | 52.4 | Top 17% (2/12) |
| 3 | Challney High School for Girls | Luton | 51.5 | Top 25% (3/12) |
| 4 | Putteridge High School | Luton | 50.4 | Top 34% (4/12) |
| 5 | Cardinal Newman Catholic School A Specialist Science College | Luton | 49.8 | Top 42% (5/12) |
| 6 | Icknield High School | Luton | 48.3 | Top 50% (6/12) |
| 7 | Challney High School for Boys | Luton | 47.2 | (7/12) |
| 8 | Stopsley High School | Luton | 43.9 | (8/12) |
| 9 | The Chalk Hills Academy | Luton | 42.8 | (9/12) |
| 10 | Queen Elizabeth School | Luton | 42.5 | (10/12) |
| 11 | Lealands High School | Luton | 41.7 | (11/12) |
| 12 | The Stockwood Park Academy | Luton | 36.9 | (12/12) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Luton's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.