A level league table: Northumberland
Ranked on 2025 A level results: average points per A level entry. Each school's place among Northumberland's schools of the same phase with a published figure.
15 schools ranked. England: 35.0; Northumberland: 34.2. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Points per entry | Rank in Northumberland |
|---|---|---|---|---|
| 1 | Queen Elizabeth High School | Hexham | 40.9 | 1st (1/15) |
| 2 | The King Edward VI School | Morpeth | 36.9 | Top 14% (2/15) |
| 3 | Cramlington Learning Village | Cramlington | 36.5 | Top 20% (3/15) |
| 4 | Ashington Academy | Ashington | 35.7 | Top 27% (4/15) |
| 5 | Bedlington Academy | Bedlington | 35.4 | Top 34% (5/15) |
| 6 | Prudhoe Community High School | Prudhoe | 34.8 | Top 40% (6/15) |
| 7 | Ponteland High School | Ponteland | 33.6 | Top 47% (7/15) |
| 8 | St Benet Biscop Catholic Academy | Bedlington | 32.0 | (8/15) |
| 9 | The Duchess's Community High School | Alnwick | 31.8 | (9/15) |
| 10 | Bede Academy | Blyth | 31.0 | (10/15) |
| 11 | Seaton Valley High School | Seaton Delaval | 26.6 | (11/15) |
| 12 | NCEA Duke's Secondary School | Ashington | 26.3 | (12/15) |
| 13 | Coquet Community School | Morpeth | 23.7 | (13/15) |
| 14 | Berwick Academy | Berwick-upon-Tweed | 23.2 | (14/15) |
| 15 | Haydon Bridge High School | Hexham | 20.6 | (15/15) |
How the table is worked out
Ranked on 2025 A level results: average points per A level entry. One year and one figure: each school's place among Northumberland's sixth forms with a published figure that year; value added breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.