GCSE league table: Nottinghamshire
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Nottinghamshire's schools of the same phase with a published figure.
45 schools ranked. England: 47.4; Nottinghamshire: 47.4. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Nottinghamshire |
|---|---|---|---|---|
| 1 | The West Bridgford School | Nottingham | 61.4 | 1st (1/45) |
| 2 | Rushcliffe Spencer Academy | Nottingham | 58.3 | Top 5% (2/45) |
| 3 | Carlton le Willows Academy | Gedling | 56.5 | Top 7% (3/45) |
| 4 | The Minster School | Southwell | 55.5 | Top 9% (4/45) |
| 5 | Toot Hill School | Nottingham | 55.2 | Top 12% (5/45) |
| 6 | Alderman White School | Nottingham | 53.2 | Top 14% (6/45) |
| 7 | South Nottinghamshire Academy | Nottingham | 52.9 | Top 16% (7/45) |
| 8 | George Spencer Academy | Nottingham | 52.6 | Top 18% (8/45) |
| 9 | The Becket School | West Bridgford | 52.3 | Top 20% (9/45) |
| 10 | All Saints' Catholic Voluntary Academy | Mansfield | 51.5 | Top 23% (10/45) |
| 11 | The South Wolds Academy & Sixth Form | Nottingham | 51.3 | Top 25% (11/45) |
| 12 | Bramcote College | Nottingham | 50.7 | Top 27% (12/45) |
| 13 | Chilwell School | Nottingham | 50.3 | Top 29% (13/45) |
| 14 | Carlton Academy | Nottingham | 50.2 | Top 32% (14/45) |
| 15 | The Kimberley School | Nottingham | 49.6 | Top 34% (15/45) |
| 16 | East Leake Academy | Loughborough | 49.5 | Top 36% (16/45) |
| 17 | Colonel Frank Seely Academy | Nottingham | 49.2 | Top 38% (17/45) |
| 18 | The Newark Academy | Newark | 49.1 | Top 40% (18/45) |
| 19 | Redhill Academy | Nottingham | 49.1 | Top 43% (19/45) |
| 20 | Serlby Park Academy | Doncaster | 48.7 | Top 45% (20/45) |
| 21 | Outwood Academy Valley | Worksop | 48.1 | Top 47% (21/45) |
| 22 | Arnold Hill Spencer Academy | Nottingham | 47.8 | Top 49% (22/45) |
| 23 | Christ The King Voluntary Academy | Nottingham | 46.8 | (23/45) |
| 24 | Outwood Academy Portland | Worksop | 46.6 | (24/45) |
| 25 | The Garibaldi School | Mansfield | 46.1 | (25/45) |
| 26 | The National CofE Academy | Nottingham | 45.9 | (26/45) |
| 27 | The Joseph Whitaker School | Mansfield | 45.7 | (27/45) |
| 28 | The Brunts Academy | Mansfield | 45.4 | (28/45) |
| 29 | Ashfield Comprehensive School | Nottingham | 45.2 | (29/45) |
| 30 | The Manor Academy | Mansfield | 43.8 | (30/45) |
| 31 | Tuxford Academy | Newark | 43.7 | (31/45) |
| 32 | The Suthers School | Newark | 43.6 | (32/45) |
| 33 | The Elizabethan Academy | Retford | 42.9 | (33/45) |
| 34 | Meden School | Mansfield | 42.0 | (34/45) |
| 35 | Retford Oaks Academy | Retford | 40.8 | (35/45) |
| 36 | Outwood Academy Kirkby | Nottingham | 40.5 | (36/45) |
| 37 | Magnus Church of England Academy | Newark | 40.4 | (37/45) |
| 38 | Hall Park Academy | Nottingham | 40.3 | (38/45) |
| 39 | Selston High School | Nottingham | 40.1 | (39/45) |
| 40 | Quarrydale Academy | Sutton-in-Ashfield | 39.3 | (40/45) |
| 41 | Sutton Community Academy | Sutton-in-Ashfield | 39.1 | (41/45) |
| 42 | The Holgate Academy | Nottingham | 36.6 | (42/45) |
| 43 | Sherwood Church Academy | Mansfield | 36.0 | (43/45) |
| 44 | The Dukeries Academy | Newark | 32.6 | (44/45) |
| 45 | Queen Elizabeth's Academy | Mansfield | 32.3 | (45/45) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Nottinghamshire's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.