GCSE league table: Solihull
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Solihull's schools of the same phase with a published figure.
15 schools ranked. England: 47.4; Solihull: 48.0. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Solihull |
|---|---|---|---|---|
| 1 | Arden | Solihull | 59.3 | 1st (1/15) |
| 2 | Tudor Grange Academy, Solihull | Solihull | 59.1 | Top 14% (2/15) |
| 3 | St Peter's Catholic School | Solihull | 53.7 | Top 20% (3/15) |
| 4 | Alderbrook School | Solihull | 52.4 | Top 27% (4/15) |
| 5 | Light Hall School | Solihull | 52.0 | Top 34% (5/15) |
| 6 | Lyndon School | Solihull | 50.2 | Top 40% (6/15) |
| 7 | Lode Heath School | Solihull | 46.7 | Top 47% (7/15) |
| 8 | Park Hall Academy | Birmingham | 46.1 | (8/15) |
| 9 | Langley School | Solihull | 45.8 | (9/15) |
| 10 | Heart of England School | Coventry | 44.3 | (10/15) |
| 11 | Grace Academy Solihull | Birmingham | 43.0 | (11/15) |
| 12 | John Henry Newman Catholic College | Birmingham | 42.1 | (12/15) |
| 13 | WMG Academy for Young Engineers (Solihull) | Birmingham | 34.5 | (13/15) |
| 14 | Tudor Grange Academy Kingshurst | Birmingham | 33.4 | (14/15) |
| 15 | Smith's Wood Academy | Birmingham | 33.0 | (15/15) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Solihull's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.