A level league table: Southwark
Ranked on 2025 A level results: average points per A level entry. Each school's place among Southwark's schools of the same phase with a published figure.
15 schools ranked. England: 35.0; Southwark: 38.8. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Points per entry | Rank in Southwark |
|---|---|---|---|---|
| 1 | The Charter School North Dulwich | London | 43.5 | 1st (1/15) |
| 2 | Kingsdale Foundation School | London | 42.8 | Top 14% (2/15) |
| 3 | The St Thomas the Apostle College | London | 42.2 | Top 20% (3/15) |
| 4 | The Charter School East Dulwich | London | 39.7 | Top 27% (4/15) |
| 5 | Bacon's College | London | 37.7 | Top 34% (5/15) |
| 6 | City of London Academy (Southwark) | London | 37.6 | Top 40% (6/15) |
| 7 | St Michael's Catholic College | London | 37.1 | Top 47% (7/15) |
| 8 | Sacred Heart Catholic School | London | 36.7 | (8/15) |
| 9 | Ark Globe Academy | London | 36.1 | (9/15) |
| 10 | Harris Boys' Academy East Dulwich | London | 33.9 | (10/15) |
| 11 | Ark Walworth Academy | London | 32.2 | (11/15) |
| 12 | St Saviour's and St Olave's Church of England School | London | 31.2 | (12/15) |
| 13 | Harris Academy Bermondsey | London | 30.7 | (13/15) |
| 14 | Harris Girls' Academy East Dulwich | London | 30.2 | (14/15) |
| 15 | South Bank University Academy | London | 24.5 | (15/15) |
How the table is worked out
Ranked on 2025 A level results: average points per A level entry. One year and one figure: each school's place among Southwark's sixth forms with a published figure that year; value added breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.