GCSE league table: Warwickshire
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Warwickshire's schools of the same phase with a published figure.
36 schools ranked. England: 47.4; Warwickshire: 49.1. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Warwickshire |
|---|---|---|---|---|
| 1 | Stratford Girls' Grammar School | Stratford-upon-Avon | 81.9 | 1st (1/36) |
| 2 | King Edward VI School | Stratford-upon-Avon | 81.1 | Top 6% (2/36) |
| 3 | Rugby High School | Rugby | 77.1 | Top 9% (3/36) |
| 4 | Lawrence Sheriff School | Rugby | 75.7 | Top 12% (4/36) |
| 5 | Alcester Grammar School | Alcester | 75.5 | Top 14% (5/36) |
| 6 | North Leamington School | Leamington Spa | 56.9 | Top 17% (6/36) |
| 7 | Kenilworth School and Sixth Form | Kenilworth | 56.2 | Top 20% (7/36) |
| 8 | Studley High School | Studley | 51.7 | Top 23% (8/36) |
| 9 | Higham Lane School | Nuneaton | 51.0 | Top 25% (9/36) |
| 10 | George Eliot Academy | Nuneaton | 50.9 | Top 28% (10/36) |
| 11 | Myton School | Warwick | 50.5 | Top 31% (11/36) |
| 12 | Ashlawn School | Rugby | 50.2 | Top 34% (12/36) |
| 13 | Southam College | Southam | 49.9 | Top 37% (13/36) |
| 14 | Alcester Academy | Alcester | 48.9 | Top 39% (14/36) |
| 15 | Etone College | Nuneaton | 48.2 | Top 42% (15/36) |
| 16 | Stratford Upon Avon School | Stratford-upon-Avon | 47.7 | Top 45% (16/36) |
| 17 | The Queen Elizabeth Academy | Atherstone | 46.6 | Top 48% (17/36) |
| 18 | Houlton School | RUGBY | 46.0 | Top 50% (18/36) |
| 19 | Ash Green School | Coventry | 45.5 | (19/36) |
| 20 | Henley In Arden School | Henley-in-Arden | 44.5 | (20/36) |
| 21 | Kineton High School | Warwick | 43.9 | (21/36) |
| 22 | Rugby Free Secondary School | Rugby | 43.5 | (22/36) |
| 23 | Kingsbury School - A Specialist Science and Mathematics Academy | Kingsbury | 43.3 | (23/36) |
| 24 | Shipston High School | Shipston-on-Stour | 43.3 | (24/36) |
| 25 | The Avon Valley School and Performing Arts College | Rugby | 42.7 | (25/36) |
| 26 | Aylesford School Warwick | Warwick | 42.4 | (26/36) |
| 27 | The Coleshill School | Birmingham | 42.0 | (27/36) |
| 28 | The Polesworth School | Tamworth | 42.0 | (28/36) |
| 29 | Nuneaton Academy | Nuneaton | 41.8 | (29/36) |
| 30 | Harris Church of England Academy | Rugby | 41.8 | (30/36) |
| 31 | Campion School | Leamington Spa | 41.8 | (31/36) |
| 32 | Hartshill Academy | Nuneaton | 40.6 | (32/36) |
| 33 | St Benedict's Catholic High School | Alcester | 40.5 | (33/36) |
| 34 | Bilton School | Rugby | 39.3 | (34/36) |
| 35 | Trinity Catholic School | Leamington Spa | 37.1 | (35/36) |
| 36 | Nicholas Chamberlaine School | Bedworth | 37.1 | (36/36) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Warwickshire's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.