GCSE league table: Worcestershire
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Worcestershire's schools of the same phase with a published figure.
31 schools ranked. England: 47.4; Worcestershire: 45.0. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Worcestershire |
|---|---|---|---|---|
| 1 | Haybridge High School and Sixth Form | Stourbridge | 57.6 | 1st (1/31) |
| 2 | The Chase | Malvern | 51.9 | Top 7% (2/31) |
| 3 | Nunnery Wood High School | Worcester | 51.3 | Top 10% (3/31) |
| 4 | Blessed Edward Oldcorne Catholic College | Worcester | 50.9 | Top 13% (4/31) |
| 5 | Prince Henry's High School | Evesham | 49.2 | Top 17% (5/31) |
| 6 | Hagley Catholic High School | Hagley | 48.8 | Top 20% (6/31) |
| 7 | Tudor Grange Academy Worcester | Worcester | 48.0 | Top 23% (7/31) |
| 8 | The Chantry School | Worcester | 47.5 | Top 26% (8/31) |
| 9 | Christopher Whitehead Language College | Worcester | 47.3 | Top 30% (9/31) |
| 10 | Holy Trinity School | Kidderminster | 47.2 | Top 33% (10/31) |
| 11 | Tenbury High Ormiston Academy | Tenbury Wells | 47.0 | Top 36% (11/31) |
| 12 | St Augustine's Catholic High School | Redditch | 46.4 | Top 39% (12/31) |
| 13 | Hanley Castle High School | Worcester | 46.1 | Top 42% (13/31) |
| 14 | Pershore High School | Pershore | 45.8 | Top 46% (14/31) |
| 15 | South Bromsgrove High | Bromsgrove | 45.0 | Top 49% (15/31) |
| 16 | Ridgeway Secondary School | Redditch | 43.9 | (16/31) |
| 17 | Woodrush High School | Wythall | 43.9 | (17/31) |
| 18 | The Bewdley School | Bewdley | 43.7 | (18/31) |
| 19 | North Bromsgrove High School | Bromsgrove | 43.4 | (19/31) |
| 20 | Bishop Perowne CofE College | Worcester | 42.3 | (20/31) |
| 21 | King Charles I School | Kidderminster | 42.1 | (21/31) |
| 22 | Arrow Vale High School | Redditch | 41.9 | (22/31) |
| 23 | Droitwich Spa High School and Sixth Form Centre | Droitwich Spa | 41.2 | (23/31) |
| 24 | Wolverley CofE Secondary School | Kidderminster | 40.8 | (24/31) |
| 25 | Dyson Perrins CofE Academy | Malvern | 40.5 | (25/31) |
| 26 | The De Montfort School | Evesham | 40.3 | (26/31) |
| 27 | Waseley Hills High School | Birmingham | 39.7 | (27/31) |
| 28 | Trinity High School and Sixth Form Centre | Redditch | 38.2 | (28/31) |
| 29 | The Stourport High School and Sixth Form College | Stourport-on-Severn | 37.4 | (29/31) |
| 30 | Baxter College | Kidderminster | 33.3 | (30/31) |
| 31 | Tudor Grange Academy Redditch | Redditch | 33.1 | (31/31) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Worcestershire's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.