Nurseries · Birmingham
Nurseries in Sutton Coldfield
38 nurseries and pre-schools in Sutton Coldfield, Birmingham, grouped by what Ofsted found. Nurseries in one group are rated the same; the most recently inspected comes first.
38nurseries and pre-schools
3rated Outstanding
£45 to £55a day, where 3 publish a day rate
Outstanding (3)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Playtime Nursery | Day nursery | 27 September 2023 | 47 | — |
| Seesaws Day Nursery and Nursery School | Day nursery | 17 February 2023 | 85 | — |
| Wylde Green Nursery | Day nursery | 31 August 2022 | 55 | — |
Strong or better in every area (1)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Mere Green 0-5 Nursery | Pre-school | 20 March 2026 | 50 | — |
Good, or expected standard (32)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Holland House Day Nursery Ltd | Day nursery | 3 September 2025 | 47 | — |
| The Little Ripley Day Nursery | Day nursery | 19 August 2025 | 58 | — |
| Seesaws Day Nursery | Day nursery | 24 July 2025 | 52 | — |
| Montessori Explorers | Day nursery | 17 July 2025 | 40 | — |
| Partou Langley Gorse Day Nursery & Pre-School | Day nursery | 7 July 2025 | 94 | — |
| Hollyfield Pre School Nursery LTD | Day nursery | 19 June 2025 | 50 | — |
| The Sanctuary Day Nursery | Day nursery | 12 June 2025 | 49 | — |
| The Little Ripley Day Nursery | Day nursery | 27 May 2025 | 82 | — |
| Lighthouse Club | Pre-school | 21 May 2025 | 50 | — |
| The Little Sutton Club | Day nursery | 6 March 2025 | 45 | — |
| Kids Planet Stepping Stones Streetly | Day nursery | 18 February 2025 | 42 | — |
| The Little Sutton Club | Day nursery | 18 October 2024 | 21 | — |
| Ladybird Montessori Nursery | Day nursery | 18 September 2024 | 59 | — |
| The Little Ripley Day Nursery | Day nursery | 12 September 2024 | 38 | — |
| The Rowans Day Nursery | Day nursery | 20 June 2024 | 120 | £55 |
| Hill West Nursery | Pre-school | 19 June 2024 | 46 | — |
| Ducklings Private Nursery | Day nursery | 26 April 2024 | 34 | — |
| Holy Trinity Pre-School | Pre-school | 23 April 2024 | 30 | — |
| The Little Ripley Day Nursery | Day nursery | 9 April 2024 | 58 | — |
| The Old School House Nursery Walmley | Day nursery | 28 March 2024 | 64 | — |
| Footsteps Nursery Walmley | Day nursery | 15 March 2024 | 86 | — |
| Sunrise Day Nursery | Day nursery | 14 February 2024 | 62 | — |
| The Little Ripley Day Nursery | Day nursery | 13 February 2024 | 120 | — |
| Banana Moon Mere Green | Day nursery | 8 February 2024 | 74 | — |
| Holy Cross Pre School Nursery | Day nursery | 7 November 2023 | 50 | — |
| Trinity Play Centre (Sutton Coldfield) Ltd | Day nursery | 23 March 2023 | 50 | £45 |
| Just for Starters Day Nursery Limited | Day nursery | 21 March 2023 | 49 | — |
| The Little Ripley Day Nursery | Day nursery | 22 July 2022 | 94 | — |
| Sutton Outdoor Preschool | Pre-school | 19 July 2022 | 12 | £50 |
| Twiglets Private Nursery School | Day nursery | 9 May 2022 | 40 | — |
| Angels Day Nursery Birmingham Limited | Day nursery | 30 March 2022 | 42 | — |
| Play and Learn Sutton Coldfield | Day nursery | 19 August 2021 | 62 | — |
Not inspected yet (2)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Smart Start Nursery Trading As Time Out Limited | Day nursery | — | 80 | — |
| The Little Ripley Day Nursery | Day nursery | — | 98 | — |
Ofsted, Childcare providers and inspections; day rates from each nursery's own fees page where kinplace has found it. Schools in Sutton Coldfield.
Nursery costs beside the schools and homes you are weighing up.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.