Nurseries · Bradford
Nurseries in Shipley
10 nurseries and pre-schools in Shipley, Bradford, grouped by what Ofsted found. Nurseries in one group are rated the same; the most recently inspected comes first.
10nurseries and pre-schools
1rated Outstanding
£74a day, where 1 publish a day rate
Outstanding (1)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Little Hearts Nursery Shipley | Day nursery | 6 January 2023 | 50 | — |
Good, or expected standard (9)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Sunbeams Nursery | Day nursery | 1 April 2026 | 69 | — |
| Westfield House Childcare Ltd | Day nursery | 8 August 2025 | 54 | £74 |
| Partou Ashmoor Day Nursery & Pre-School | Day nursery | 23 July 2024 | 75 | — |
| Little Ducklings Creche | Day nursery | 13 November 2023 | 23 | — |
| Little Wellies Day Nursery | Day nursery | 16 June 2023 | 60 | — |
| Cliffe House Day Nursery | Day nursery | 27 October 2022 | 87 | — |
| Leelas Ladybirds Ltd | Day nursery | 20 October 2022 | 52 | — |
| Sponge Tree Nature Kindergarten | Pre-school | 8 July 2022 | 14 | — |
| Baildon Village Preschool | Pre-school | 7 July 2022 | 24 | — |
Ofsted, Childcare providers and inspections; day rates from each nursery's own fees page where kinplace has found it. Schools in Shipley.
Nursery costs beside the schools and homes you are weighing up.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.