Nurseries · Kent
Nurseries in Gravesend
27 nurseries and pre-schools in Gravesend, Kent, grouped by what Ofsted found. Nurseries in one group are rated the same; the most recently inspected comes first.
27nurseries and pre-schools
2rated Outstanding
£42 to £100a day, where 6 publish a day rate
Outstanding (2)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Little Explorers Kindergarten The Hive | Pre-school | 18 May 2023 | 26 | — |
| Culverstone Green Nursery | Pre-school | 12 July 2022 | 30 | — |
Good, or expected standard (22)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Busy Bees Day Nursery at Gravesend | Day nursery | 29 April 2026 | 132 | £96 |
| Busy Bees Day Nursery at Meopham | Day nursery | 17 March 2026 | 104 | £79 |
| Christ Church Pre-School | Pre-school | 27 November 2025 | 30 | — |
| Owl Pre-School | Pre-school | 23 September 2025 | 29 | — |
| Little Learners | Pre-school | 9 July 2025 | 40 | — |
| Cobham Community Pre-School | Pre-school | 5 June 2025 | 28 | — |
| The Grove Daycare Nursery | Day nursery | 20 May 2025 | 60 | — |
| New Mind Nursery LTD | Pre-school | 12 March 2025 | 14 | — |
| Little Explorers Kindergarten Riverside | Pre-school | 5 March 2025 | 40 | — |
| St Aidans Nursery | Pre-school | 5 February 2025 | 35 | — |
| Windmill Nursery School | Day nursery | 16 January 2025 | 82 | — |
| St Aidans Nursery School | Pre-school | 12 July 2024 | 45 | — |
| Scallywags Pre-School | Pre-school | 27 February 2024 | 30 | — |
| Kids Inc Day Nursery | Day nursery | 15 February 2024 | 92 | — |
| Kiddiecare Kindergarten | Pre-school | 18 July 2023 | 30 | £50 |
| Twinkles Preschool | Pre-school | 18 July 2023 | 25 | — |
| Our Ladys Pre-School | Pre-school | 3 May 2023 | 32 | — |
| Almond Bud Day Nursery | Day nursery | 5 January 2023 | 66 | £42 |
| Bright Beginnings | Day nursery | 6 April 2022 | 110 | — |
| Snowden Hill Nursery | Day nursery | 24 March 2022 | 60 | — |
| The Rainbow Tree Day Nursery | Day nursery | 17 November 2021 | 70 | — |
| Bronte Nursery | Day nursery | 23 October 2018 | 70 | £100 |
Requires improvement (1)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Busy as Bees Nursery and Preschool | Pre-school | 23 March 2026 | 34 | £85 |
Not inspected yet (2)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Play Pavilion Pre School | Day nursery | — | 32 | — |
| Young Risers Pre-School | Pre-school | — | 40 | — |
Ofsted, Childcare providers and inspections; day rates from each nursery's own fees page where kinplace has found it. Schools in Gravesend.
Nursery costs beside the schools and homes you are weighing up.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.