Nurseries · Staffordshire
Nurseries in Lichfield
14 nurseries and pre-schools in Lichfield, Staffordshire, grouped by what Ofsted found. Nurseries in one group are rated the same; the most recently inspected comes first.
14nurseries and pre-schools
4rated Outstanding
£75 to £81a day, where 2 publish a day rate
Outstanding (4)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Bright Horizons Springfields Day Nursery and Preschool | Day nursery | 13 February 2024 | 119 | £75 |
| Sheepwash Farm Day Nursery | Day nursery | 14 September 2023 | 100 | — |
| Catkins Nursery | Day nursery | 26 May 2023 | 24 | — |
| Rainbows Nursery | Day nursery | 30 January 2023 | 24 | — |
Good, or expected standard (9)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| Whittington Pre-School | Day nursery | 27 June 2025 | 56 | — |
| Busy Bees at Lichfield | Day nursery | 8 April 2025 | 110 | £81 |
| The Old School House Day Nursery, Whittington | Day nursery | 21 January 2025 | 89 | — |
| Jack and Jill's Pre-School | Pre-school | 2 October 2024 | 21 | — |
| Footsteps Nursery Hawthorn | Day nursery | 4 June 2024 | 91 | — |
| Humpty Dumpty Day Nursery and Pre-School -Lichfield | Day nursery | 7 February 2024 | 210 | — |
| Humpties@StMichael's | Day nursery | 13 September 2023 | 130 | — |
| Boley Park Pre-School | Pre-school | 7 March 2023 | 30 | — |
| Hey Diddle Diddle Pre School Nursery | Pre-school | 11 November 2022 | 35 | — |
Not inspected yet (1)
| Nursery | Kind | Inspected | Places | A day |
|---|---|---|---|---|
| The Little Ripley Day Nursery | Day nursery | — | 78 | — |
Ofsted, Childcare providers and inspections; day rates from each nursery's own fees page where kinplace has found it. Schools in Lichfield.
Nursery costs beside the schools and homes you are weighing up.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.