Primary schools
Maidenhead's own ranking
| In Maidenhead | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Lowbrook Academy | 100% | 59% | 1st (1/27) in Windsor and Maidenhead |
| 2 | St Edmund Campion Catholic Primary School and Nursery | 92% | 34% | Top 12% (3/27) in Windsor and Maidenhead |
| 3 | Oldfield Primary School | 83% | 32% | Top 15% (4/27) in Windsor and Maidenhead |
| 4 | Holy Trinity CofE Primary School, Cookham | 79% | 28% | Top 26% (7/27) in Windsor and Maidenhead |
| 5 | Cookham Dean CofE Primary School | 79% | 4% | Top 30% (8/27) in Windsor and Maidenhead |
| 6 | Braywick Court School | 77% | 27% | Top 34% (9/27) in Windsor and Maidenhead |
| 7 | St Nicolas' Church of England Combined School | 77% | 16% | Top 24% (34/143) in Buckinghamshire |
| 8 | White Waltham CofE Academy | 70% | 13% | Top 38% (10/27) in Windsor and Maidenhead |
| 9 | All Saints Church of England Junior School | 69% | 7% | Top 45% (12/27) in Windsor and Maidenhead |
| 10 | Furze Platt Junior School | 68% | 7% | Top 49% (13/27) in Windsor and Maidenhead |
| 11 | Cookham Rise Primary School | 67% | 3% | (15/27) in Windsor and Maidenhead |
| 12 | Larchfield Primary and Nursery School | 62% | 14% | (16/27) in Windsor and Maidenhead |
| 13 | Riverside Primary School and Nursery | 56% | 10% | (18/27) in Windsor and Maidenhead |
| 14 | Holyport CofE Primary School | 53% | 3% | (20/27) in Windsor and Maidenhead |
| 15 | Courthouse Junior School | 52% | 7% | (21/27) in Windsor and Maidenhead |
| 16 | Dorney School | 50% | 7% | (127/143) in Buckinghamshire |
| 17 | St Luke's CofE Primary School | 48% | 3% | (24/27) in Windsor and Maidenhead |
| 18 | St Mary's Catholic Primary School, Maidenhead | 47% | 0% | (25/27) in Windsor and Maidenhead |
| 19 | Wessex Primary School | 44% | 2% | (26/27) in Windsor and Maidenhead |
| 20 | Woodlands Park Primary School | 20% | 0% | (27/27) in Windsor and Maidenhead |
Not ranked: Alwyn Infant School, Boyne Hill CofE Infant and Nursery School, Burchetts Green CofE Infants' School, Furze Platt Infant School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| Our Lady of Peace Catholic Primary and Nursery School | Slough | 2.8 miles | 74% | 7% | Top 45% (12/27) in Slough |
| Lent Rise School | Slough | 2.3 miles | 64% | 12% | (91/143) in Buckinghamshire |
| St Peter's Church of England Primary School | Burnham | 2.6 miles | 53% | 3% | (121/143) in Buckinghamshire |
| Priory School | Slough | 2.9 miles | 49% | 5% | (25/27) in Slough |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.