Primary schools
Newbury's own ranking
| In Newbury | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Enborne C.E. Primary School | 92% | 15% | Top 4% (2/56) in West Berkshire |
| 2 | Burghclere Primary School | 90% | 10% | Top 2% (5/307) in Hampshire |
| 3 | Robert Sandilands Primary School and Nursery | 77% | 17% | Top 11% (6/56) in West Berkshire |
| 4 | Woolton Hill Junior School | 76% | 3% | Top 18% (55/307) in Hampshire |
| 5 | The Ilsleys Primary School | 67% | 33% | Top 24% (13/56) in West Berkshire |
| 6 | St Martin's East Woodhay Church of England (Aided) Primary School | 67% | 20% | Top 43% (129/307) in Hampshire |
| 7 | Brightwalton C.E. Aided Primary School | 67% | 17% | Top 25% (14/56) in West Berkshire |
| 8 | The Willows Primary School | 66% | 12% | Top 29% (16/56) in West Berkshire |
| 9 | Falkland Primary School | 65% | 6% | Top 33% (18/56) in West Berkshire |
| 10 | Kingsclere Church of England Primary School | 64% | 9% | (164/307) in Hampshire |
| 11 | Compton C.E. Primary School | 63% | 6% | Top 36% (20/56) in West Berkshire |
| 12 | Shaw-cum-Donnington C.E. Primary School | 60% | 0% | Top 45% (25/56) in West Berkshire |
| 13 | Speenhamland School | 55% | 7% | (32/56) in West Berkshire |
| 14 | St Nicolas C.E. Junior School | 54% | 0% | (35/56) in West Berkshire |
| 15 | Stockcross C.E. School | 54% | 0% | (35/56) in West Berkshire |
| 16 | Fir Tree Primary School and Nursery | 53% | 3% | (37/56) in West Berkshire |
| 17 | John Rankin Junior School | 53% | 2% | (38/56) in West Berkshire |
| 18 | The Winchcombe School | 51% | 0% | (41/56) in West Berkshire |
| 19 | Chieveley Primary School | 48% | 0% | (47/56) in West Berkshire |
| 20 | St Joseph's Catholic Primary School | 45% | 0% | (49/56) in West Berkshire |
| 21 | Welford and Wickham C.E. Primary School | 36% | 0% | (52/56) in West Berkshire |
| 22 | Ecchinswell and Sydmonton Church of England Primary School | 33% | 0% | (305/307) in Hampshire |
Not ranked: Beedon C.E. (Controlled) Primary School, Chaddleworth St Andrew's C.E. Primary School, Highwood Copse Primary School, John Rankin Infant and Nursery School, St John the Evangelist CofE Infant and Nursery School, St Thomas' Church of England Infant School, Woolton Hill: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| Cold Ash St Mark's CE Primary School | Thatcham | 3.0 miles | 61% | 0% | Top 42% (23/56) in West Berkshire |
| Whitelands Park Primary School | Thatcham | 2.6 miles | 57% | 0% | (29/56) in West Berkshire |
| Curridge Primary School | Thatcham | 3.0 miles | 55% | 0% | (33/56) in West Berkshire |
| Thatcham Park CofE Primary | Thatcham | 2.8 miles | 51% | 0% | (41/56) in West Berkshire |
| Spurcroft Primary School | Thatcham | 3.0 miles | 49% | 0% | (45/56) in West Berkshire |
| Parsons Down Junior School | Thatcham | 2.1 miles | 39% | 2% | (50/56) in West Berkshire |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.