Primary schools
Orpington's own ranking
| In Orpington | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | St James' Roman Catholic Primary School | 94% | 31% | Top 3% (2/69) in Bromley |
| 2 | Crofton Junior School | 91% | 37% | Top 8% (5/69) in Bromley |
| 3 | Perry Hall Primary School | 90% | 21% | Top 9% (6/69) in Bromley |
| 4 | St Philomena's Primary School | 86% | 14% | Top 11% (7/69) in Bromley |
| 5 | Gray's Farm Primary Academy | 85% | 4% | Top 12% (8/69) in Bromley |
| 6 | St Peter and St Paul Catholic Primary School | 82% | 21% | Top 18% (12/69) in Bromley |
| 7 | Tubbenden Primary School | 78% | 9% | Top 29% (20/69) in Bromley |
| 8 | Warren Road Primary School | 76% | 22% | Top 31% (21/69) in Bromley |
| 9 | Green Street Green Primary School | 75% | 13% | Top 35% (24/69) in Bromley |
| 10 | Orion Blenheim | 71% | 7% | (35/69) in Bromley |
| 11 | Manor Oak Primary School | 69% | 8% | (39/69) in Bromley |
| 12 | The Highway Primary School | 67% | 15% | (43/69) in Bromley |
| 13 | Holy Innocents Catholic Primary School | 67% | 7% | (45/69) in Bromley |
| 14 | Poverest Primary School | 66% | 18% | (46/69) in Bromley |
| 15 | Farnborough Primary School | 66% | 14% | (48/69) in Bromley |
| 16 | Darrick Wood Junior School | 65% | 12% | (50/69) in Bromley |
| 17 | Harris Primary Academy Orpington | 63% | 12% | (52/69) in Bromley |
| 18 | Midfield Primary School | 61% | 18% | (56/69) in Bromley |
| 19 | Pratts Bottom Primary School | 56% | 11% | (61/69) in Bromley |
| 20 | St. Mary Cray Primary Academy | 41% | 9% | (64/69) in Bromley |
| 21 | Leesons Primary School | 33% | 3% | (67/69) in Bromley |
| 22 | St Paul's Cray Church of England Primary School | 32% | 8% | (68/69) in Bromley |
| 23 | Chelsfield Primary School | 27% | 0% | (69/69) in Bromley |
Not ranked: Crofton Infant School, Darrick Wood Infant & Nursery School, Downe Primary School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| St Nicholas Church of England Primary | Chislehurst | 2.6 miles | 81% | 16% | Top 21% (14/69) in Bromley |
| Hayes Primary School | Bromley | 3.1 miles | 76% | 7% | Top 34% (23/69) in Bromley |
| Raglan Primary School | Bromley | 3.0 miles | 69% | 13% | (38/69) in Bromley |
| Trinity Church of England Primary School | Bromley | 2.2 miles | 64% | 0% | (51/69) in Bromley |
| Southborough Primary School | Bromley | 1.8 miles | 54% | 13% | (62/69) in Bromley |
| Keston Church of England Primary School | Keston | 2.9 miles | 46% | 4% | (63/69) in Bromley |
| Crockenhill Primary School | 3.0 miles | 41% | 4% | (405/436) in Kent |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.