Primary schools
Ripon's own ranking
| In Ripon | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Outwood Primary Academy Greystone | 80% | 23% | Top 12% (28/245) in North Yorkshire |
| 2 | Grewelthorpe Church of England Primary School | 79% | 7% | Top 15% (36/245) in North Yorkshire |
| 3 | St Wilfrid's Catholic Primary School, a Voluntary Academy | 78% | 22% | Top 16% (37/245) in North Yorkshire |
| 4 | Ripon Cathedral Church of England Primary School | 72% | 19% | Top 26% (63/245) in North Yorkshire |
| 5 | Fountains Church of England Primary School | 67% | 0% | Top 39% (94/245) in North Yorkshire |
| 6 | Holy Trinity Church of England Primary School | 62% | 9% | Top 50% (121/245) in North Yorkshire |
| 7 | Moorside Primary School & Nursery | 61% | 3% | (127/245) in North Yorkshire |
| 8 | Kirkby Malzeard Church of England Primary School | 53% | 0% | (169/245) in North Yorkshire |
| 9 | Masham CofE Primary School | 44% | 0% | (201/245) in North Yorkshire |
| 10 | Thornton Watlass Church of England Primary School | 33% | 0% | (226/245) in North Yorkshire |
| 11 | Sharow Church of England Primary School | 31% | 8% | (231/245) in North Yorkshire |
| 12 | North Stainley Church of England Primary School | 0% | 0% | (245/245) in North Yorkshire |
Not ranked: St Nicholas Church of England Primary School, West Tanfield: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.