Primary schools
South Shields's own ranking
| In South Shields | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Biddick Hall Junior School | 87% | 31% | Top 5% (2/41) in South Tyneside |
| 2 | Stanhope Primary School | 86% | 10% | Top 8% (3/41) in South Tyneside |
| 3 | SS Peter and Paul Catholic Primary School, South Shields | 77% | 7% | Top 20% (8/41) in South Tyneside |
| 4 | St Bede's Catholic Primary School, South Shields | 77% | 3% | Top 22% (9/41) in South Tyneside |
| 5 | St Gregory's Catholic Primary School, South Shields | 70% | 13% | Top 32% (13/41) in South Tyneside |
| 6 | Harton Primary School | 70% | 12% | Top 37% (15/41) in South Tyneside |
| 7 | St Oswald's Catholic Primary School, South Shields | 68% | 7% | Top 42% (17/41) in South Tyneside |
| 8 | Lord Blyton Primary School | 68% | 0% | Top 44% (18/41) in South Tyneside |
| 9 | Forest View Primary | 67% | 18% | Top 47% (19/41) in South Tyneside |
| 10 | Laygate Community School | 65% | 0% | (24/41) in South Tyneside |
| 11 | Westoe Crown Primary School | 64% | 9% | (25/41) in South Tyneside |
| 12 | Sea View Primary School | 64% | 8% | (26/41) in South Tyneside |
| 13 | Holy Trinity Church of England Academy (South Shields) | 62% | 7% | (27/41) in South Tyneside |
| 14 | Hadrian Primary School | 56% | 12% | (30/41) in South Tyneside |
| 15 | Mortimer Primary School | 54% | 1% | (33/41) in South Tyneside |
| 16 | Marine Park Primary School | 53% | 7% | (34/41) in South Tyneside |
| 17 | Ridgeway Primary Academy | 51% | 2% | (35/41) in South Tyneside |
| 18 | Ashley Academy | 45% | 7% | (38/41) in South Tyneside |
| 19 | Monkton Academy | 28% | 0% | (41/41) in South Tyneside |
Not ranked: Biddick Hall Infants' School, Monkton Infants' School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| Dunn Street Primary School | Jarrow | 2.3 miles | 95% | 5% | 1st (1/41) in South Tyneside |
| Monkhouse Primary School | North Shields | 2.0 miles | 87% | 6% | 1st (1/46) in North Tyneside |
| St Cuthbert's Catholic Primary School, North Shields | North Shields | 1.0 miles | 84% | 16% | Top 5% (2/46) in North Tyneside |
| Kings Priory School | North Shields | 1.4 miles | 82% | 12% | Top 11% (5/46) in North Tyneside |
| St Bede's Catholic Primary School, Jarrow | Jarrow | 2.5 miles | 82% | 4% | Top 13% (5/41) in South Tyneside |
| New York Primary School | North Shields | 2.6 miles | 79% | 8% | Top 18% (8/46) in North Tyneside |
| St Aidan's Catholic Primary School, Wallsend | Wallsend | 2.9 miles | 76% | 10% | Top 24% (11/46) in North Tyneside |
| St Mary's Catholic Primary School | Jarrow | 2.9 miles | 74% | 17% | Top 27% (11/41) in South Tyneside |
| Preston Grange Primary School | North Shields | 2.3 miles | 72% | 10% | Top 35% (16/46) in North Tyneside |
| Star of the Sea Catholic Primary School, Whitley Bay | Whitley Bay | 2.7 miles | 67% | 6% | Top 42% (19/46) in North Tyneside |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.