Living in Brent with children
Brent, Brent. What the published figures say about its schools, its homes and daily life, each with its source and date. 340,611 people in 118,964 households; 33.8% of households have dependent children (Census 2021 (ONS, via NOMIS), summed over the town's output areas).
Schools
56 schools: 40 state primary, 9 state secondary, 7 privateBrent on the schools map →Every school in Brent, with inspection, league band and the last place offered
State primary schools (40)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Ark Franklin Primary Academy | Improved significantly | 1st (1/54) in Brent | 0.537 miles (2025) |
| Our Lady of Grace Catholic Junior School | Outstanding | Top 4% (2/54) in Brent | — |
| St Joseph's Roman Catholic Primary School | Outstanding | Top 8% (4/54) in Brent | 0.973 miles (2025) |
| Princess Frederica CofE Primary School | Good | Top 13% (7/54) in Brent | 0.534 miles (2025) |
| North West London Jewish Day School | School remains Good | Top 19% (10/54) in Brent | — |
| St Robert Southwell Catholic Primary School | Standards maintained | Top 25% (13/54) in Brent | — |
| Gladstone Park Primary School | School remains Good | Top 30% (16/54) in Brent | — |
| Braintcroft E-ACT Primary Academy | Good | Top 32% (17/54) in Brent | — |
| Islamia Primary School | Ofsted report card | Top 34% (18/54) in Brent | 1.248 miles (2025) |
| St Margaret Clitherow RC Primary School | School remains Good | Top 36% (19/54) in Brent | 0.228 miles (2025) |
| Mitchell Brook Primary School | Good | Top 38% (20/54) in Brent | 1.06 miles (2025) |
| Newfield Primary School | Standards maintained | Top 39% (21/54) in Brent | — |
| John Keble CofE Primary School | Good | Top 41% (22/54) in Brent | 0.738 miles (2025) |
| Salusbury Primary School | Good | Top 43% (23/54) in Brent | 0.606 miles (2025) |
| St Andrew and St Francis CofE Primary School | School remains Good | Top 47% (25/54) in Brent | — |
| Kingsbury Green Primary School | School remains Good (Improving) | (28/54) in Brent | — |
| Mora Primary School | Good | (29/54) in Brent | — |
| Avigdor Hirsch Torah Temimah Primary School | Good | (30/54) in Brent | 8.413 miles (2025) |
| Anson Primary School | School remains Good | (31/54) in Brent | 0.632 miles (2025) |
| Our Lady of Lourdes Catholic Primary School | Standards maintained | (33/54) in Brent | — |
| Kilburn Grange School | School remains Good (Improving) | (36/54) in Brent | — |
| Northview Junior and Infant School | Ofsted report card | (37/54) in Brent | 0.917 miles (2025) |
| Donnington Primary School | Good | (38/54) in Brent | 0.475 miles (2025) |
| Wykeham Primary School | Good | (40/54) in Brent | 0.439 miles (2025) |
| St Mary's CofE Primary School | Good | (41/54) in Brent | — |
| Harlesden Primary School | Ofsted report card | (42/54) in Brent | — |
| St Mary Magdalen's Catholic Junior School | School remains Good | (44/54) in Brent | — |
| Brentfield Primary School | School remains Good | (45/54) in Brent | — |
| Oliver Goldsmith Primary School | Good | (47/54) in Brent | 0.671 miles (2025) |
| St Mary's RC Primary School | School remains Good | (48/54) in Brent | — |
| Fryent Primary School | Requires improvement | (49/54) in Brent | — |
| The Stonebridge School | Requires improvement | (51/54) in Brent | — |
| Roe Green Junior School | School remains Good | (52/54) in Brent | — |
| Furness Primary School | Ofsted report card | (53/54) in Brent | — |
| The Kilburn Park School Foundation | Good | (54/54) in Brent | — |
| Carlton Vale Infant School | Good | — | — |
| Convent of Jesus and Mary RC Infant School | Outstanding | — | — |
| Malorees Primary School | Good | — | 0.806 miles (2025) |
| Our Lady of Grace RC Infant and Nursery School | Outstanding | — | 0.055 miles (2025) |
| Roe Green Infant School | School remains Good | — | — |
State secondary schools (9)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Michaela Community School | School remains Outstanding | 1st (1/16) in Brent | — |
| North Brent School | Good | Top 38% (6/16) in Brent | — |
| Kingsbury High School | School remains Good | (9/16) in Brent | — |
| Queens Park Community School | Good | (10/16) in Brent | — |
| Harris Lowe Academy Willesden | Good | (12/16) in Brent | — |
| Saint Claudine's Catholic School for Girls | School remains Good | (13/16) in Brent | — |
| Ark Elvin Academy | Outstanding | (14/16) in Brent | — |
| E-ACT Crest Academy | Ofsted report card | (15/16) in Brent | — |
| Newman Catholic College | School remains Good | (16/16) in Brent | — |
Private schools (7)
| School | Inspection | League rank | Last place offered |
|---|---|---|---|
| Al-Sadiq School | Independent Schools Inspectorate: standards met | — | — |
| Bnos Beis Yaakov Primary School | — | — | — |
| Brondesbury College London | Independent Schools Inspectorate: standards met | — | — |
| Islamia School for Girls' | Independent Schools Inspectorate: standards met | — | — |
| Lycee International de Londres | Independent Schools Inspectorate: standards not met | — | — |
| Maple Walk School | Independent Schools Inspectorate: standards not met | — | — |
| The School of the Islamic Republic of Iran | — | — | — |
Rank: the school's place among its council's schools of the same phase, from three years of DfE results (kinplace's league table, how it is worked out); schools with hidden or no results get none. Inspections: Ofsted and ISI. Last place offered: the council's offer-day figures. School register: DfE Get Information about Schools, updated 17 October 2026.
Homes and prices
Typical sale, last 12 months (Land Registry)The middle sale of each type, September 2025 to August 2026: half sold for more, half for less (43 detached, 255 semi-detached, 317 terraced, 686 flat or maisonette sales). Source: HM Land Registry Price Paid Data, standard sales inside the ONS built-up area outline of Brent. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Look up a home in Brent →Getting around
Stops and stations (NaPTAN), and broadband (Ofcom)Source: DfT, NaPTAN (National Public Transport Access Nodes). Straight-line distances.
Gigabit broadband can be ordered at 83% of premises, and superfast (30 Mbit/s) at 99%, on average across the 3,890 postcodes in NW10, NW6, NW2. Check the postcode you are looking at: it can differ street by street.
Source: Ofcom Connected Nations, July 2025, fixed broadband coverage by postcode (an average of postcodes, not of homes).
Safety and environment
The town centre; addresses varyChildcare
Ofsted early years register; published pricesWhat Ofsted found: 4 outstanding; 1 strong or better in every area; 37 good, or expected standard; 2 requires improvement; 11 not inspected yet. A typical nursery place in this region costs about £9.03 an hour for a two-year-old.
All of them: 55 in Brent.
Sources: Ofsted, Childcare providers and inspections; each nursery's own fees page, read by 1 October 2026; Coram Family and Childcare, Childcare Survey 2026: average nursery price for 50 hours a week after the working-parent entitlement (paying for 20 hours), by region.
Childcare costs near you →Key dates, Brent
The next dates for families applyingApplication deadlines and offer days: Brent.
Every date, and reminders →Nearby towns
Keep Brent in your plan beside the other towns you are weighing up, and see each school here worked out for your address and your children.Add Brent to your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.