Living in Westminster with children
Westminster, Westminster. What the published figures say about its schools, its homes and daily life, each with its source and date.
Schools
68 schools: 33 state primary, 11 state secondary, 3 sixth form or college, 21 privateWestminster on the schools map →Every school in Westminster, with inspection, league band and the last place offered
State primary schools (33)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| Hampden Gurney CofE Primary School | Good | Top 1% · 1st in Westminster | 1.757 miles (2026) |
| St Clement Danes CofE Primary School | Outstanding | Top 1% · 2nd in Westminster | 1.033 miles (2026) |
| Wilberforce Primary | School remains Good (Improving) | Top 5% · 3rd in Westminster | — |
| St Vincent's Catholic Primary School | Outstanding | Top 5% · 4th in Westminster | 0.792 miles (2026) |
| Essendine Primary School | School remains Good | Top 5% · 5th in Westminster | — |
| St Peter's Eaton Square CofE Primary School | Good | Top 5% · 6th in Westminster | — |
| Ark Atwood Primary Academy | Outstanding | Top 5% · 7th in Westminster | 0.709 miles (2026) |
| St James & St John Church of England Primary School | Ofsted report card | Top 5% · 8th in Westminster | — |
| Burdett-Coutts and Townshend Foundation CofE Primary School | School remains Good | Top 5% · 9th in Westminster | — |
| St Luke's CofE Primary School | Outstanding | Top 10% · 10th in Westminster | — |
| St George's Hanover Square CofE Primary School | Good | Top 10% · 11th in Westminster | — |
| Christ Church Bentinck CofE Primary School | School remains Outstanding | Top 10% · 12th in Westminster | 0.529 miles (2026) |
| St Saviour's CofE Primary School | Good | Top 10% · 13th in Westminster | 0.222 miles (2026) |
| St Mary's Bryanston Square CofE School | Good | Top 10% · 14th in Westminster | 0.398 miles (2026) |
| St Edward's Catholic Primary School | Good | Top 25% · 15th in Westminster | — |
| Hallfield Primary School | School remains Good | Top 25% · 16th in Westminster | 0.509 miles (2024) |
| St John's Wood Primary School | Good | Top 25% · 17th in Westminster | — |
| Edward Wilson Primary School | Good | Top 25% · 18th in Westminster | — |
| All Souls CofE Primary School | Outstanding | Top half · 19th in Westminster | — |
| St Joseph's RC Primary School | Outstanding | Top half · 20th in Westminster | 0.202 miles (2026) |
| St Gabriel's CofE Primary School | School remains Good | Top half · 21st in Westminster | — |
| St Vincent De Paul Catholic Primary School | Good | Top half · 22nd in Westminster | — |
| Queen's Park Primary School | School remains Good | Top half · 23rd in Westminster | — |
| Pimlico Primary | Outstanding | Top half · 24th in Westminster | — |
| Soho Parish CofE Primary School | School remains Good (Concerns) | Top half · 26th in Westminster | — |
| St Matthew's School, Westminster | Good | Top half · 27th in Westminster | — |
| Gateway Academy | Good | Lower half · 28th in Westminster | — |
| St Augustines Federated Schools: CofE Primary School | Good | Lower half · 29th in Westminster | — |
| St Barnabas' CofE Primary School | Good | Lower half · 30th in Westminster | — |
| St Peter's CofE School | Outstanding | Lower half · 31st in Westminster | — |
| St. Mary of the Angels Catholic Primary School | Ofsted report card | Lower half · 32nd in Westminster | — |
| St Mary Magdalene & St Stephen's CofE Primary School | Ofsted report card | Lower half · 33rd in Westminster | — |
| Millbank Gardens Primary Academy | — | — | — |
State secondary schools (11)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| The Grey Coat Hospital | Outstanding | Top 5% · 1st in Westminster | — |
| Ark King Solomon Academy | Outstanding | Top 10% · 2nd in Westminster | — |
| Paddington Academy | Outstanding | Top 10% · 3rd in Westminster | 0.628 miles (2025) |
| The St Marylebone CofE School | Outstanding | Top 10% · 4th in Westminster | — |
| St George's Catholic School | Outstanding | Top 25% · 5th in Westminster | 2.298 miles (2026) |
| Harris Academy St John's Wood | Good | Top 25% · 6th in Westminster | — |
| Pimlico Academy | Ofsted report card | Top 25% · 7th in Westminster | — |
| Marylebone Academy | School remains Good | Top half · 8th in Westminster | — |
| Westminster City School | Ofsted report card | Top half · 9th in Westminster | — |
| Westminster Academy | Good | Top half · 10th in Westminster | 3.026 miles (2024) |
| St Augustine's Federated Schools: CE High School | Good | Top half · 11th in Westminster | — |
Sixth forms and colleges (3)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| Harris Westminster Sixth Form | Outstanding | Top half · 4th in Westminster | — |
| Ada National College for Digital Skills | Good | Top half · 9th in Westminster | — |
| United Colleges Group | Good | Lower half · 13th in Westminster | — |
Private schools (21)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| Westminster School | Independent Schools Inspectorate: standards met | Top 1% · 1st in Westminster | — |
| Francis Holland School | Independent Schools Inspectorate: standards met | Top 25% · 2nd in Westminster | — |
| Francis Holland School | Independent Schools Inspectorate: standards met | Top 25% · 3rd in Westminster | — |
| Queen's College, London | Independent Schools Inspectorate: standards met | Top 25% · 4th in Westminster | — |
| Wetherby Senior School | — | Top half · 5th in Westminster | — |
| Kensington Park School | Independent Schools Inspectorate: standards met | Lower half · 6th in Westminster | — |
| London Park School Mayfair and London Park School Sixth | Independent Schools Inspectorate: standards met | Lower half · 7th in Westminster | — |
| Bales College | Independent Schools Inspectorate: standards not met | Lower half · 8th in Westminster | — |
| Arnold House School | Independent Schools Inspectorate: standards met | — | — |
| Eaton House School | Independent Schools Inspectorate: standards met | — | — |
| Eifa International School | — | — | — |
| Halcyon London International School | Independent Schools Inspectorate: standards met | — | — |
| ICS London | Independent Schools Inspectorate: standards met | — | — |
| L'Ecole Bilingue Elementaire | Independent Schools Inspectorate: standards not met | — | — |
| Naima Jewish Preparatory School | Independent Schools Inspectorate: standards met | — | — |
| Saint Christina's School | Independent Schools Inspectorate: standards met | — | — |
| The American School in London | — | — | — |
| The Fountain Christian School | — | — | — |
| Westminster Abbey Choir School | Independent Schools Inspectorate: standards met | — | — |
| Westminster Cathedral Choir School | Independent Schools Inspectorate: standards met | — | — |
| Wetherby Preparatory School | Independent Schools Inspectorate: standards met | — | — |
Rank: the school's place among its council's schools of the same phase, from three years of DfE results (kinplace's league table, how it is worked out); schools with hidden or no results get none. Inspections: Ofsted and ISI. Last place offered: the council's offer-day figures. School register: DfE Get Information about Schools, updated 17 October 2026.
Homes and prices
Typical sale, last 12 months (Land Registry)We don't hold Land Registry sales for Westminster yet, so its typical prices are unknown here.
Look up a home in Westminster →Getting around
Stops and stations (NaPTAN), and broadband (Ofcom)Source: DfT, NaPTAN (National Public Transport Access Nodes). Straight-line distances.
Gigabit broadband can be ordered at 87% of premises, and superfast (30 Mbit/s) at 97%, on average across the 1,848 postcodes in W2, W9, SW1P. Check the postcode you are looking at: it can differ street by street.
Source: Ofcom Connected Nations, July 2025, fixed broadband coverage by postcode (an average of postcodes, not of homes).
Safety and environment
The town centre; addresses varyChildcare
Ofsted early years register; published pricesWhat Ofsted found: 12 outstanding; 2 strong or better in every area; 34 good, or expected standard; 1 requires improvement; 1 inadequate, or safeguarding not met; 9 not inspected yet. A typical nursery place in this region costs about £8.63 an hour for a two-year-old.
All of them: 59 in Westminster.
Sources: Ofsted, Childcare providers and inspections; each nursery's own fees page; Coram Family and Childcare, Childcare Survey 2026: average nursery price for 50 hours a week after the working-parent entitlement (paying for 20 hours), by region.
Childcare costs near you →Key dates, Westminster
The next dates for families applyingApplication deadlines and offer days: Westminster.
Every date, and reminders →Nearby towns
Keep Westminster in your plan beside the other towns you are weighing up, and see each school here worked out for your address and your children.Add Westminster to your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.