GCSE league table: Cornwall
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Cornwall's schools of the same phase with a published figure.
31 schools ranked. England: 47.4; Cornwall: 45.9. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Cornwall |
|---|---|---|---|---|
| 1 | Richard Lander School | Truro | 53.7 | 1st (1/31) |
| 2 | Camborne Science and International Academy | Camborne | 53.6 | Top 7% (2/31) |
| 3 | Penair School | Truro | 49.4 | Top 10% (3/31) |
| 4 | Falmouth School | Falmouth | 49.1 | Top 13% (4/31) |
| 5 | Penrice Academy | St Austell | 49.1 | Top 17% (5/31) |
| 6 | Newquay Tretherras | Newquay | 49.0 | Top 20% (6/31) |
| 7 | Launceston College | Launceston | 48.5 | Top 23% (7/31) |
| 8 | Wadebridge School | Wadebridge | 48.5 | Top 26% (8/31) |
| 9 | Redruth School | Redruth | 48.1 | Top 30% (9/31) |
| 10 | Pool Academy | Redruth | 47.7 | Top 33% (10/31) |
| 11 | The Roseland Academy | Truro | 47.5 | Top 36% (11/31) |
| 12 | Callington Community College | Callington | 47.4 | Top 39% (12/31) |
| 13 | Bodmin College | Bodmin | 47.1 | Top 42% (13/31) |
| 14 | Penryn College | Penryn | 46.8 | Top 46% (14/31) |
| 15 | Treviglas Academy | Newquay | 45.9 | Top 49% (15/31) |
| 16 | Mullion School | Helston | 45.0 | (16/31) |
| 17 | Mounts Bay Academy | Penzance | 44.1 | (17/31) |
| 18 | Helston Community College | Helston | 43.9 | (18/31) |
| 19 | Liskeard School and Community College | Liskeard | 43.7 | (19/31) |
| 20 | Budehaven Community School | Bude | 43.7 | (20/31) |
| 21 | St Ives School | St Ives | 42.4 | (21/31) |
| 22 | Humphry Davy School | Penzance | 41.7 | (22/31) |
| 23 | Poltair School | St Austell | 41.7 | (23/31) |
| 24 | Hayle Academy | Hayle | 40.9 | (24/31) |
| 25 | Looe Community Academy | Looe | 40.7 | (25/31) |
| 26 | Saltash Community School | Saltash | 40.6 | (26/31) |
| 27 | Sir James Smith's School | Camelford | 39.9 | (27/31) |
| 28 | Torpoint Community College | Torpoint | 39.4 | (28/31) |
| 29 | Brannel School | St Austell | 38.0 | (29/31) |
| 30 | Fowey River Academy | Fowey | 34.9 | (30/31) |
| 31 | Cape Cornwall School | Penzance | 32.7 | (31/31) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Cornwall's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.