GCSE league table: Hackney
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Hackney's schools of the same phase with a published figure.
16 schools ranked. England: 47.4; Hackney: 53.2. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Hackney |
|---|---|---|---|---|
| 1 | Mossbourne Community Academy | London | 67.2 | 1st (1/16) |
| 2 | Mossbourne Victoria Park Academy | London | 65.1 | Top 13% (2/16) |
| 3 | Clapton Girls' Academy | London | 60.7 | Top 19% (3/16) |
| 4 | Yesodey Hatorah Senior Girls School | London | 55.8 | Top 25% (4/16) |
| 5 | Haggerston School | London | 53.4 | Top 32% (5/16) |
| 6 | The City Academy, Hackney | London | 53.2 | Top 38% (6/16) |
| 7 | Stoke Newington School and Sixth Form | London | 52.2 | Top 44% (7/16) |
| 8 | The Bridge Academy | London | 51.6 | Top 50% (8/16) |
| 9 | City of London Academy, Shoreditch Park | London | 50.9 | (9/16) |
| 10 | Skinners' Academy | London | 50.9 | (10/16) |
| 11 | Lubavitch House School (Senior Girls) | London | 48.2 | (11/16) |
| 12 | All Saints Catholic High School | London | 48.1 | (12/16) |
| 13 | The Excelsior Academy | London | 46.6 | (13/16) |
| 14 | Cardinal Pole Catholic School | London | 46.1 | (14/16) |
| 15 | Waterside Academy | London | 45.5 | (15/16) |
| 16 | The Urswick School - A Church of England Secondary School | London | 41.7 | (16/16) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Hackney's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.