A level league table: Harrow
Ranked on 2025 A level results: average points per A level entry. Each school's place among Harrow's schools of the same phase with a published figure.
13 schools ranked. England: 35.0; Harrow: 36.7. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Points per entry | Rank in Harrow |
|---|---|---|---|---|
| 1 | St Dominic's Sixth Form College | Middlesex | 40.2 | 1st (1/13) |
| 2 | Nower Hill High School | Pinner | 38.1 | Top 16% (2/13) |
| 3 | Avanti House School | Stanmore | 37.5 | Top 24% (3/13) |
| 4 | Whitmore High School | Harrow | 36.7 | Top 31% (4/13) |
| 5 | Harrow High School | Harrow | 34.8 | Top 39% (5/13) |
| 6 | Harrow Collegiate | Harrow | 34.1 | Top 47% (6/13) |
| 7 | Bentley Wood High School | Stanmore | 33.5 | (7/13) |
| 8 | Pinner High School | Pinner | 33.2 | (8/13) |
| 9 | Hatch End High School | Harrow | 32.2 | (9/13) |
| 10 | Park High School | Stanmore | 31.5 | (10/13) |
| 11 | Rooks Heath School | Harrow | 28.9 | (11/13) |
| 12 | Canons High School | Edgware | 28.8 | (12/13) |
| 13 | Whitefriars School | Harrow | 25.9 | (13/13) |
How the table is worked out
Ranked on 2025 A level results: average points per A level entry. One year and one figure: each school's place among Harrow's sixth forms with a published figure that year; value added breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.