Primary schools
Beverley's own ranking
| In Beverley | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Woodmansey Church of England Voluntary Controlled Primary School | 86% | 14% | Top 5% (5/108) in East Riding of Yorkshire |
| 2 | Tickton Church of England Voluntary Controlled Primary School | 81% | 7% | Top 9% (9/108) in East Riding of Yorkshire |
| 3 | St John of Beverley Catholic Primary School - a Catholic voluntary academy | 77% | 15% | Top 13% (14/108) in East Riding of Yorkshire |
| 4 | Walkington Primary School | 73% | 10% | Top 22% (23/108) in East Riding of Yorkshire |
| 5 | Cherry Burton Church of England Voluntary Controlled Primary School | 64% | 5% | Top 34% (36/108) in East Riding of Yorkshire |
| 6 | Molescroft Primary School | 62% | 2% | Top 41% (44/108) in East Riding of Yorkshire |
| 7 | Keldmarsh Primary School | 59% | 0% | Top 47% (50/108) in East Riding of Yorkshire |
| 8 | Leven Church of England Voluntary Controlled Primary School | 58% | 0% | Top 50% (53/108) in East Riding of Yorkshire |
| 9 | St Mary's Church of England Voluntary Controlled Primary School, Beverley | 56% | 5% | (62/108) in East Riding of Yorkshire |
| 10 | Beverley Minster CE Primary School | 55% | 2% | (70/108) in East Riding of Yorkshire |
| 11 | Leconfield Primary School | 53% | 12% | (73/108) in East Riding of Yorkshire |
| 12 | Swinemoor Primary School | 51% | 0% | (79/108) in East Riding of Yorkshire |
| 13 | Beverley St Nicholas Primary School | 24% | 0% | (107/108) in East Riding of Yorkshire |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.