Primary schools
Heanor's own ranking
| In Heanor | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Coppice Primary School | 79% | 7% | Top 16% (40/262) in Derbyshire |
| 2 | Howitt Primary Community School | 55% | 7% | (169/262) in Derbyshire |
| 3 | Loscoe CofE Primary School and Nursery | 52% | 0% | (184/262) in Derbyshire |
| 4 | Mundy CofE Junior School | 47% | 2% | (201/262) in Derbyshire |
| 5 | Marlpool Junior School | 21% | 0% | (258/262) in Derbyshire |
Not ranked: Laceyfields Academy, Marlpool Infant School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| Denby Free CofE VA Primary School | Ripley | 2.0 miles | 80% | 15% | Top 12% (30/262) in Derbyshire |
| Street Lane Primary School | Ripley | 3.1 miles | 77% | 8% | Top 20% (50/262) in Derbyshire |
| Springbank Academy | Nottingham | 2.0 miles | 75% | 4% | Top 22% (54/246) in Nottinghamshire |
| Codnor Community Primary School Church of England Controlled | Ripley | 2.1 miles | 70% | 13% | Top 31% (79/262) in Derbyshire |
| Ripley St John's Church of England Primary School and Nursery | Ripley | 2.9 miles | 64% | 15% | Top 44% (115/262) in Derbyshire |
| Brinsley Primary and Nursery School | Nottingham | 2.6 miles | 63% | 0% | (157/246) in Nottinghamshire |
| Waingroves Primary School | Ripley | 2.2 miles | 61% | 13% | Top 50% (129/262) in Derbyshire |
| Langley Mill Academy | Nottingham | 0.8 miles | 58% | 5% | (148/262) in Derbyshire |
| The Florence Nightingale Academy | Nottingham | 2.5 miles | 58% | 2% | (180/246) in Nottinghamshire |
| Lawrence View Primary and Nursery School | Nottingham | 2.4 miles | 58% | 0% | (182/246) in Nottinghamshire |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.