Primary schools
Helston's own ranking
| In Helston | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Halwin School | 86% | 14% | Top 4% (8/212) in Cornwall |
| 2 | Landewednack Community Primary School | 71% | 21% | Top 24% (50/212) in Cornwall |
| 3 | Garras Community Primary School | 67% | 0% | Top 39% (82/212) in Cornwall |
| 4 | Porthleven School | 63% | 8% | Top 45% (94/212) in Cornwall |
| 5 | Nansloe Academy | 63% | 8% | Top 45% (94/212) in Cornwall |
| 6 | Wendron Church of England Primary School | 60% | 7% | (116/212) in Cornwall |
| 7 | Godolphin Primary School | 56% | 19% | (141/212) in Cornwall |
| 8 | St Michael's Church of England Primary School | 53% | 5% | (152/212) in Cornwall |
| 9 | Parc Eglos School | 49% | 4% | (168/212) in Cornwall |
| 10 | Mullion Primary School | 46% | 4% | (177/212) in Cornwall |
| 11 | Sithney Community Primary School | 46% | 0% | (178/212) in Cornwall |
| 12 | St Keverne Primary School | 43% | 0% | (186/212) in Cornwall |
| 13 | Grade-Ruan CofE Primary School | 36% | 0% | (195/212) in Cornwall |
| 14 | Boskenwyn Community Primary School | 33% | 0% | (196/212) in Cornwall |
| 15 | Trannack Primary School | 13% | 13% | (211/212) in Cornwall |
| 16 | Manaccan Primary School | 0% | 0% | (212/212) in Cornwall |
Not ranked: Breage CofE Primary School, Coverack Primary School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.