Primary schools
Peterlee's own ranking
| In Peterlee | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Our Lady of the Rosary Catholic Primary School | 74% | 9% | Top 23% (44/193) in County Durham |
| 2 | Easington Colliery Primary School | 72% | 7% | Top 31% (58/193) in County Durham |
| 3 | Easington CofE Primary School | 65% | 15% | Top 47% (89/193) in County Durham |
| 4 | Shotton Hall Primary School | 64% | 22% | Top 50% (95/193) in County Durham |
| 5 | Dene House Primary School | 59% | 9% | (114/193) in County Durham |
| 6 | Yohden Primary School | 57% | 5% | (128/193) in County Durham |
| 7 | Cotsford Primary School | 53% | 5% | (146/193) in County Durham |
| 8 | Acre Rigg Academy | 47% | 3% | (163/193) in County Durham |
| 9 | Howletch Lane Primary School | 44% | 10% | (169/193) in County Durham |
| 10 | Our Lady Star of the Sea Catholic Primary School | 22% | 0% | (191/193) in County Durham |
Not ranked: Acre Rigg Infant School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| St Joseph's Catholic Primary School, Blackhall | Hartlepool | 2.0 miles | 85% | 23% | Top 7% (13/193) in County Durham |
| Our Lady of Lourdes Catholic Primary School, Shotton | Durham | 2.8 miles | 71% | 10% | Top 33% (63/193) in County Durham |
| Hutton Henry CofE (Controlled) Primary School | Hartlepool | 3.0 miles | 67% | 33% | Top 39% (75/193) in County Durham |
| Shotton Primary School | Shotton Colliery | 2.3 miles | 64% | 8% | (98/193) in County Durham |
| Wingate Primary School | Wingate | 3.1 miles | 60% | 0% | (110/193) in County Durham |
| Blackhall Primary School | Hartlepool | 1.8 miles | 53% | 10% | (142/193) in County Durham |
| Hesleden Primary School | Hartlepool | 1.9 miles | 42% | 0% | (174/193) in County Durham |
| St Marys Catholic Primary School, Wingate | Co Durham | 3.0 miles | 31% | 0% | (186/193) in County Durham |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.