GCSE league table: Harrow
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. Each school's place among Harrow's schools of the same phase with a published figure.
13 schools ranked. England: 47.4; Harrow: 52.6. Source: DfE school performance tables. Built 16 October 2026.
| Place | School | Town | Attainment 8 | Rank in Harrow |
|---|---|---|---|---|
| 1 | Avanti House School | Stanmore | 66.1 | 1st (1/13) |
| 2 | Pinner High School | Pinner | 60.3 | Top 16% (2/13) |
| 3 | The Sacred Heart Language College | Harrow | 59.2 | Top 24% (3/13) |
| 4 | Nower Hill High School | Pinner | 58.2 | Top 31% (4/13) |
| 5 | Bentley Wood High School | Stanmore | 56.6 | Top 39% (5/13) |
| 6 | Whitmore High School | Harrow | 56.4 | Top 47% (6/13) |
| 7 | Salvatorian Roman Catholic College | Harrow | 55.0 | (7/13) |
| 8 | Harrow High School | Harrow | 49.8 | (8/13) |
| 9 | Park High School | Stanmore | 49.1 | (9/13) |
| 10 | Hatch End High School | Harrow | 47.2 | (10/13) |
| 11 | Whitefriars School | Harrow | 45.1 | (11/13) |
| 12 | Rooks Heath School | Harrow | 40.3 | (12/13) |
| 13 | Canons High School | Edgware | 39.7 | (13/13) |
How the table is worked out
Ranked on 2026 GCSE results: Attainment 8, the average grade across eight GCSEs. One year and one figure: each school's place among Harrow's secondaries with a published figure that year; the share with grade 5 or above in English and maths breaks a tie. Schools on the same figures share a place. A school whose figure DfE hides (a small year group) or does not publish is not ranked, never put last. Source: DfE school performance tables.
This is the same rank as the badge on the Schools map, on each school's page and in your plan.
Find these schools on the map and add them to your plan.
Keep the schools you like in your plan, with your home and the dates that are yours.Open your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.