Primary schools
Bagshot's own ranking
| In Bagshot | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | Connaught Junior School | 56% | 4% | (180/222) in Surrey |
Not ranked: Bagshot Infant School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| St Francis Catholic Primary School, South Ascot | Ascot | 2.6 miles | 97% | 25% | Top 8% (2/27) in Windsor and Maidenhead |
| St Augustine's Catholic Primary School | Camberley | 3.1 miles | 81% | 17% | Top 10% (20/222) in Surrey |
| Holy Trinity CofE Primary School | Woking | 2.9 miles | 68% | 8% | Top 46% (102/222) in Surrey |
| Ravenscote Junior School | Camberley | 2.9 miles | 67% | 18% | Top 49% (107/222) in Surrey |
| South Ascot Village Primary School | Ascot | 3.0 miles | 67% | 7% | (14/27) in Windsor and Maidenhead |
| Lightwater Village Junior School | Lightwater | 0.9 miles | 66% | 5% | (126/222) in Surrey |
| Crown Wood Primary School | Bracknell | 3.1 miles | 63% | 8% | Top 49% (14/29) in Bracknell Forest |
| Cordwalles Junior School | Camberley | 1.6 miles | 54% | 5% | (192/222) in Surrey |
| Crawley Ridge Junior School | Camberley | 1.9 miles | 52% | 2% | (202/222) in Surrey |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.