Primary schools
Sutton Coldfield's own ranking
| In Sutton Coldfield | School | Expected standard | Higher standard | League rank |
|---|---|---|---|---|
| 1 | St Anne's Catholic Primary School, Streetly | 100% | 21% | 1st (1/77) in Walsall |
| 2 | Four Oaks Primary School | 93% | 23% | Top 2% (3/279) in Birmingham |
| 3 | Coppice Primary School | 92% | 24% | Top 2% (5/279) in Birmingham |
| 4 | Little Sutton Primary School | 88% | 15% | Top 4% (9/279) in Birmingham |
| 5 | Wylde Green Primary School | 84% | 16% | Top 6% (14/279) in Birmingham |
| 6 | Penns Primary School | 84% | 6% | Top 7% (18/279) in Birmingham |
| 7 | Moor Hall Primary School | 82% | 25% | Top 9% (24/279) in Birmingham |
| 8 | Little Aston Primary Academy | 82% | 18% | Top 13% (29/229) in Staffordshire |
| 9 | Whitehouse Common Primary School | 79% | 13% | Top 13% (35/279) in Birmingham |
| 10 | Blackwood School | 79% | 12% | Top 8% (6/77) in Walsall |
| 11 | Hill West Primary School | 78% | 22% | Top 14% (38/279) in Birmingham |
| 12 | Maney Hill Primary School | 75% | 23% | Top 20% (54/279) in Birmingham |
| 13 | The Deanery Church of England Primary School | 75% | 17% | Top 21% (58/279) in Birmingham |
| 14 | New Oscott Primary School | 74% | 3% | Top 25% (68/279) in Birmingham |
| 15 | Holy Cross Catholic Primary School | 73% | 10% | Top 27% (75/279) in Birmingham |
| 16 | Sutton Park Primary | 72% | 13% | Top 30% (83/279) in Birmingham |
| 17 | Walmley Junior School | 71% | 7% | Top 33% (91/279) in Birmingham |
| 18 | Manor Primary School | 69% | 8% | Top 33% (25/77) in Walsall |
| 19 | Lindens Academy | 67% | 13% | Top 41% (31/77) in Walsall |
| 20 | Boldmere Junior School | 66% | 13% | Top 48% (133/279) in Birmingham |
| 21 | Hollyfield Primary School | 66% | 8% | Top 49% (134/279) in Birmingham |
| 22 | New Hall Primary School | 66% | 5% | Top 50% (138/279) in Birmingham |
| 23 | Mere Green Primary School | 64% | 19% | (150/279) in Birmingham |
| 24 | Minworth Junior and Infant School | 63% | 17% | (154/279) in Birmingham |
| 25 | St Joseph's Catholic Primary School | 60% | 13% | (179/279) in Birmingham |
| 26 | St Nicholas Catholic Primary School | 60% | 7% | (180/279) in Birmingham |
| 27 | Curdworth Primary School | 57% | 7% | (107/166) in Warwickshire |
Not ranked: Boldmere Infant School and Nursery, Town House Primary School, Walmley Infant School: no published figure for the newest year (DfE hides figures for small year groups), or no published results.
Best ranked within 3 miles
| School | Town | From the centre | Expected standard | Higher standard | League rank |
|---|---|---|---|---|---|
| Christ The King Catholic Primary School | Birmingham | 2.5 miles | 80% | 12% | Top 11% (28/279) in Birmingham |
| Oasis Academy Short Heath | Birmingham | 2.4 miles | 78% | 10% | Top 16% (43/279) in Birmingham |
| Twickenham Primary School | Birmingham | 2.0 miles | 75% | 22% | Top 21% (56/279) in Birmingham |
| Story Wood School | Birmingham | 2.5 miles | 75% | 11% | Top 22% (60/279) in Birmingham |
| Warren Farm Primary School | Birmingham | 2.6 miles | 75% | 9% | Top 22% (61/279) in Birmingham |
| St Margaret Mary RC Junior and Infant School | Birmingham | 2.6 miles | 72% | 15% | Top 30% (82/279) in Birmingham |
| Meadow View Academy | Birmingham | 3.1 miles | 71% | 5% | Top 29% (22/77) in Walsall |
| Hawthorn Primary School | Birmingham | 2.8 miles | 68% | 3% | Top 44% (121/279) in Birmingham |
| St Peter and St Paul RC Junior and Infant School | Birmingham | 3.1 miles | 67% | 7% | Top 46% (127/279) in Birmingham |
| Kingsland Primary School (NC) | Birmingham | 2.6 miles | 65% | 9% | (144/279) in Birmingham |
Ranked on 2025 KS2 results: the share reaching the expected standard in reading, writing and maths; the share reaching the higher standard breaks a tie. Each school's league rank is its place among its council's schools of the same phase with a figure that year; schools from several councils are listed by the same figure. England: 62%. A dash: no figure published for that school (DfE hides figures for small groups). Source: DfE, key stage 2 school performance tables, 2024/25; the same rank as the league tables (how it is worked out). Distances are as the crow flies.