Living in Newham with children
Newham, Newham. What the published figures say about its schools, its homes and daily life, each with its source and date. 351,065 people in 115,586 households; 38.4% of households have dependent children (Census 2021 (ONS, via NOMIS), summed over the town's output areas).
Schools
92 schools: 64 state primary, 20 state secondary, 3 sixth form or college, 5 privateNewham on the schools map →Every school in Newham, with inspection, league band and the last place offered
State primary schools (64)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| St Antony's Catholic Primary School | Good | Top 1% · 1st in Newham | — |
| Tollgate Primary School | Outstanding | Top 1% · 2nd in Newham | — |
| St Stephen's Primary School | Outstanding | Top 1% · 3rd in Newham | 0.342 miles (2026) |
| Cleves Primary School | Ofsted report card | Top 5% · 4th in Newham | 0.596 miles (2026) |
| Vicarage Primary School | Outstanding | Top 5% · 5th in Newham | — |
| Roman Road Primary School | Good | Top 5% · 6th in Newham | — |
| Hallsville Primary School | Outstanding | Top 5% · 7th in Newham | 0.476 miles (2026) |
| Elmhurst Primary School | Ofsted report card | Top 5% · 8th in Newham | 0.332 miles (2026) |
| Kaizen Primary School | Outstanding | Top 5% · 9th in Newham | 1.68 miles (2026) |
| Rosetta Primary School | Outstanding | Top 5% · 10th in Newham | — |
| Scott Wilkie Primary School | Outstanding | Top 5% · 11th in Newham | 3.335 miles (2026) |
| Shaftesbury Primary School | Ofsted report card | Top 5% · 12th in Newham | — |
| St Luke's Primary School | Good | Top 5% · 13th in Newham | — |
| Ranelagh Primary School | Good | Top 5% · 14th in Newham | — |
| Ravenscroft Primary School | Outstanding | Top 10% · 15th in Newham | — |
| Curwen Primary School | Outstanding | Top 10% · 17th in Newham | 0.903 miles (2026) |
| Selwyn Primary School | Outstanding | Top 10% · 18th in Newham | — |
| Earlham Primary School | Outstanding | Top 10% · 19th in Newham | 0.631 miles (2026) |
| New City Primary School | Outstanding | Top 10% · 20th in Newham | — |
| Monega Primary School | Outstanding | Top 10% · 22nd in Newham | — |
| Portway Primary School | Standards maintained | Top 25% · 23rd in Newham | 0.582 miles (2026) |
| St Francis' Catholic Primary School | School remains Good (Improving) | Top 25% · 24th in Newham | 1.556 miles (2026) |
| Avenue Primary School | School remains Good | Top 25% · 25th in Newham | — |
| St Winefride's RC Primary School | Good | Top 25% · 26th in Newham | — |
| Essex Primary School | Standards maintained | Top 25% · 28th in Newham | 0.433 miles (2026) |
| St Edward's Catholic Primary School | Good | Top 25% · 29th in Newham | — |
| Dersingham Primary School | Outstanding | Top 25% · 30th in Newham | — |
| Lathom Junior School | School remains Good | Top 25% · 31st in Newham | — |
| Keir Hardie Primary School | Outstanding | Top 25% · 33rd in Newham | 1.785 miles (2026) |
| Park Primary School | Good | Top 25% · 34th in Newham | 0.678 miles (2026) |
| Ellen Wilkinson Primary School | Good | Top 25% · 35th in Newham | 0.734 miles (2026) |
| North Beckton Primary School | Good | Top 25% · 36th in Newham | — |
| Grange Primary School | Good | Top 25% · 37th in Newham | — |
| St Michael's Catholic Primary School | School remains Good | Top 25% · 38th in Newham | — |
| Brampton Primary School | Outstanding | Top 25% · 39th in Newham | 0.895 miles (2026) |
| Colegrave Primary School | School remains Outstanding | Top 25% · 40th in Newham | 0.773 miles (2026) |
| Sandringham Primary School | School remains Outstanding | Top half · 41st in Newham | 0.438 miles (2026) |
| St Helen's Catholic Primary School | Outstanding | Top half · 42nd in Newham | 1.124 miles (2026) |
| Central Park Primary School | School remains Good | Top half · 43rd in Newham | — |
| Britannia Village Primary School | Good | Top half · 44th in Newham | 1.894 miles (2026) |
| Godwin Junior School | School remains Good | Top half · 45th in Newham | — |
| Sir John Heron Primary School | School remains Good | Top half · 46th in Newham | — |
| Gainsborough Primary School | Good | Top half · 47th in Newham | — |
| St James' CofE Primary School | School remains Good | Top half · 48th in Newham | — |
| Plaistow Primary School | Good | Top half · 49th in Newham | — |
| Maryland Primary School | Good | Top half · 50th in Newham | — |
| Kensington Primary School | Ofsted report card | Top half · 51st in Newham | — |
| Nelson Primary School | School remains Good | Top half · 52nd in Newham | — |
| Sheringham Primary School | Outstanding | Top half · 53rd in Newham | — |
| St Joachim's Catholic Primary School | Ofsted report card | Top half · 54th in Newham | — |
| West Ham Church Primary School | Ofsted report card | Top half · 56th in Newham | — |
| Winsor Primary School | School remains Good | Top half · 57th in Newham | — |
| Gallions Primary School | Outstanding | Lower half · 58th in Newham | 0.853 miles (2026) |
| Upton Cross Primary School | Good | Lower half · 59th in Newham | — |
| Stratford Manor Primary School & Nursery | School remains Good | Lower half · 60th in Newham | — |
| William Davies Primary School | Ofsted report card | Lower half · 61st in Newham | — |
| Star Primary School | School remains Good | Lower half · 62nd in Newham | 4.782 miles (2026) |
| Carpenters Primary School | Good | Lower half · 63rd in Newham | 0.587 miles (2026) |
| Hartley Primary School | Good | Lower half · 64th in Newham | — |
| Drew Primary School | Good | Lower half · 65th in Newham | — |
| Altmore Infant School | Good | — | — |
| Oasis School 360 | Good | — | 1.32 miles (2026) |
| Royal Wharf Primary School | Good | — | 0.319 miles (2026) |
| Woodgrange Infant School | Requires improvement | — | 0.759 miles (2026) |
State secondary schools (20)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| Forest Gate Community School | School remains Outstanding | Top 10% · 1st in Newham | — |
| Plashet, City of London Academy | Good | Top 10% · 2nd in Newham | — |
| Brampton Manor Academy | School remains Outstanding | Top 10% · 3rd in Newham | — |
| Cumberland Community School | Good | Top 25% · 4th in Newham | — |
| Stratford School Academy | School remains Good | Top 25% · 5th in Newham | — |
| Sarah Bonnell School | Good | Top 25% · 6th in Newham | — |
| Langdon Academy | Improved significantly | Top 25% · 7th in Newham | — |
| St Angela's Ursuline School | Outstanding | Top 25% · 8th in Newham | — |
| Harris Science Academy East London | Outstanding | Top 25% · 9th in Newham | — |
| St Bonaventure's RC School | Outstanding | Top half · 10th in Newham | — |
| Harris Academy Chobham | Outstanding | Top half · 11th in Newham | 0.464 miles (2026) |
| Little Ilford School | Good | Top half · 12th in Newham | — |
| Kingsford Community School | Good | Top half · 13th in Newham | — |
| Rokeby School | Good | Top half · 14th in Newham | — |
| London Design and Engineering UTC | Ofsted report card | Lower half · 16th in Newham | — |
| Lister Community School | Standards maintained | Lower half · 17th in Newham | — |
| Bobby Moore Academy | Ofsted report card | Lower half · 18th in Newham | — |
| Eastlea Community School | Good | Lower half · 19th in Newham | — |
| Royal Docks Academy | Ofsted report card | Lower half · 20th in Newham | — |
| Oasis Academy Silvertown | School remains Good | Lower half · 21st in Newham | — |
Sixth forms and colleges (3)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| Newham Collegiate Sixth Form Centre, City of London Academy | Ofsted report card | Top 5% · 2nd in Newham | — |
| London Academy of Excellence | Outstanding | Top 5% · 3rd in Newham | — |
| Newham College of Further Education | — | — | — |
Private schools (5)
| School | Inspection | League table | Last place offered |
|---|---|---|---|
| Azhar Academy Girls School | — | — | — |
| Hafs Academy | — | — | — |
| Madaniyah Foundation | — | — | — |
| Quwwat Ul Islam Girls' School | — | — | — |
| Zakariya Primary School | — | — | — |
Rank: the school's place among its council's schools of the same phase, from three years of DfE results (kinplace's league table, how it is worked out); schools with hidden or no results get none. Inspections: Ofsted and ISI. Last place offered: the council's offer-day figures. School register: DfE Get Information about Schools, updated 17 October 2026.
Homes and prices
Typical sale, last 12 months (Land Registry)The middle sale of each type, September 2025 to August 2026: half sold for more, half for less (6 detached, 34 semi-detached, 587 terraced, 690 flat or maisonette sales). Source: HM Land Registry Price Paid Data, standard sales inside the ONS built-up area outline of Newham. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
Look up a home in Newham →Getting around
Stops and stations (NaPTAN), and broadband (Ofcom)Source: DfT, NaPTAN (National Public Transport Access Nodes). Straight-line distances.
Gigabit broadband can be ordered at 89% of premises, and superfast (30 Mbit/s) at 100%, on average across the 2,198 postcodes in E6, E16, E7. Check the postcode you are looking at: it can differ street by street.
Source: Ofcom Connected Nations, July 2025, fixed broadband coverage by postcode (an average of postcodes, not of homes).
Safety and environment
The town centre; addresses varyChildcare
Ofsted early years register; published pricesWhat Ofsted found: 4 outstanding; 69 good, or expected standard; 1 requires improvement; 9 not inspected yet. A typical nursery place in this region costs about £8.63 an hour for a two-year-old.
All of them: 83 in Newham.
Sources: Ofsted, Childcare providers and inspections; each nursery's own fees page, read by 16 October 2026; Coram Family and Childcare, Childcare Survey 2026: average nursery price for 50 hours a week after the working-parent entitlement (paying for 20 hours), by region.
Childcare costs near you →Key dates, Newham
The next dates for families applyingApplication deadlines and offer days: Newham.
Every date, and reminders →Nearby towns
Keep Newham in your plan beside the other towns you are weighing up, and see each school here worked out for your address and your children.Add Newham to your plan
Contains public sector information licensed under the Open Government Licence v3.0. Sources are named beside each figure. How we know · All sources.